Skip to content

Internet Computer (ICP) token prices

142 tokens traded on ICPSwap, ranked by fully diluted market cap. Prices in USD, updated 2026-11-19 20:36 UTC.

Top gainers (24h)

  1. Piko (PIKO): $0.00104957 (+20.59% 24h), market cap $3.43K, 24h volume $117.66
  2. NFID Wallet (NFIDW): $0.00001117 (+11.15% 24h), market cap $25.55K, 24h volume $4.93
  3. Insane Clown Protocol (CLOWN): $0.00005247 (+10.38% 24h), market cap $52.44K, 24h volume $328.52
  4. ELNA (ELNA): $0.00009381 (+6.65% 24h), market cap $24.65K, 24h volume $5.33
  5. WaterNeuron (WTN): $0.00881955 (+3.97% 24h), market cap $1.04M, 24h volume $231.07

Top losers (24h)

  1. PHASMA (PHASMA): $0.00000044 (-31.06% 24h), market cap $10.66K, 24h volume $86.80
  2. ICLighthouse DAO (ICL): $0.00402423 (-25.21% 24h), market cap $737.15K, 24h volume $3.49
  3. Puffin (PUFFIN): $0.00001149 (-21.02% 24h), market cap $9.15K, 24h volume $578.70
  4. JerryBanfield (JBBJ): $0.00002508 (-17.74% 24h), market cap $25.07K, 24h volume $710.73
  5. aaaaa-aa ∞ (AAA): $0.0830 (-17.65% 24h), market cap $1.06K, 24h volume $7.84

All tokens by market cap

  1. Internet Computer (ICP): $2.19 (+0.23% 24h), market cap $1.22B, 24h volume $601.28K
  2. ckBTC (ckBTC): $61,677.50 (-1.80% 24h), market cap $14.06M, 24h volume $83.12K
  3. ORIGYN (OGY): $0.00068452 (-1.23% 24h), market cap $7.13M, 24h volume $481.94
  4. GOLDAO (GOLDAO): $0.00589874 (-2.90% 24h), market cap $3.20M, 24h volume $1.90K
  5. neuron ICP (nICP): $2.76 (+1.40% 24h), market cap $2.80M, 24h volume $2.25K
  6. ICPSwap Token (ICS): $0.00281685 (+2.48% 24h), market cap $2.70M, 24h volume $2.16K
  7. CHAT (CHAT): $0.0254 (+0.10% 24h), market cap $2.65M, 24h volume $2.14K
  8. ckUSDT (ckUSDT): $0.9989 (+0.00% 24h), market cap $1.83M, 24h volume $5.22K
  9. ckUSDC (ckUSDC): $1.00 (+0.00% 24h), market cap $1.79M, 24h volume $418.71K
  10. ICPEx (ICX): $0.00158154 (+0.00% 24h), market cap $1.59M, 24h volume $0.00
  11. Draggin Karma Points (DKP): $0.00014609 (+2.28% 24h), market cap $1.17M, 24h volume $142.50
  12. WaterNeuron (WTN): $0.00881955 (+3.97% 24h), market cap $1.04M, 24h volume $231.07
  13. HERO (HERO): $0.00049458 (+0.27% 24h), market cap $984.20K, 24h volume $0.18
  14. ckETH (ckETH): $1,749.88 (-0.38% 24h), market cap $923.93K, 24h volume $11.36K
  15. BOB (BOB): $0.0435 (-1.39% 24h), market cap $901.09K, 24h volume $2.60K
  16. ICLighthouse DAO (ICL): $0.00402423 (-25.21% 24h), market cap $737.15K, 24h volume $3.49
  17. Gold Token (GLDT): $1.22 (+0.61% 24h), market cap $727.27K, 24h volume $2.55K
  18. Neutrinite (NTN): $0.7087 (-3.24% 24h), market cap $715.25K, 24h volume $29.56
  19. ICPanda (PANDA): $0.00064511 (-1.72% 24h), market cap $705.75K, 24h volume $98.07
  20. DOXA (DOXA): $0.0587 (+0.00% 24h), market cap $586.88K, 24h volume $0.00
  21. Windoge98 (EXE): $0.0566 (-8.95% 24h), market cap $542.63K, 24h volume $4.65K
  22. Crypto Cloud (CLOUD): $0.00125264 (-4.70% 24h), market cap $499.34K, 24h volume $744.08
  23. KINIC (KINIC): $0.0777 (-2.67% 24h), market cap $471.01K, 24h volume $150.16
  24. Otherworld Reserve Token (OWX): $0.00075857 (+0.00% 24h), market cap $379.28K, 24h volume $570.87
  25. FomoWell (WELL): $0.00038044 (+0.00% 24h), market cap $298.79K, 24h volume $0.00
  26. Trillion Cycles (TCYCLES): $1.31 (+3.04% 24h), market cap $288.37K, 24h volume $143.39
  27. VNX Franc (VCHF): $1.18 (-0.66% 24h), market cap $269.29K, 24h volume $67.45K
  28. cICP (cICP): $1.13 (-0.06% 24h), market cap $268.76K, 24h volume $238.27
  29. ICExplorer (ICE): $0.00024826 (-2.28% 24h), market cap $250.38K, 24h volume $1.95
  30. ALICE (ALICE): $0.00584817 (-0.68% 24h), market cap $249.52K, 24h volume $195.48
  31. Motoko (MOTOKO): $0.0039868 (+0.96% 24h), market cap $223.41K, 24h volume $830.95
  32. Cycles (XTC): $1.19 (-0.68% 24h), market cap $181.91K, 24h volume $2.64
  33. Taggr (TAGGR): $0.5014 (+0.00% 24h), market cap $165.60K, 24h volume $0.00
  34. Sneed DAO (SNEED): $16.58 (-0.89% 24h), market cap $164.62K, 24h volume $111.71
  35. RUGGY (RUGGY): $0.00015533 (+1.81% 24h), market cap $152.95K, 24h volume $205.05
  36. DecideAI (DCD): $0.00014985 (+0.00% 24h), market cap $149.20K, 24h volume $0.00
  37. OhShii (OHSHII): $0.00014204 (-5.01% 24h), market cap $141.78K, 24h volume $300.12
  38. Dvinity (DVINITY): $0.00013871 (+0.41% 24h), market cap $138.71K, 24h volume $83.94
  39. Yuku AI (YUKU): $0.00013706 (+0.00% 24h), market cap $129.71K, 24h volume $0.00
  40. ICFC (ICFC): $0.00127924 (+0.00% 24h), market cap $129.08K, 24h volume $0.45
  41. TACO (TACO): $0.0166 (+2.46% 24h), market cap $129.02K, 24h volume $1.02
  42. GHOST (GHOST): $0.00001348 (-1.57% 24h), market cap $127.43K, 24h volume $2.16K
  43. KongSwap (KONG): $0.00011373 (+3.61% 24h), market cap $115.55K, 24h volume $1.27
  44. Internet Traveler TEST (tITP): $0.00010493 (+0.00% 24h), market cap $104.93K, 24h volume $0.00
  45. ICOracle Token (OT): $0.00020134 (+0.00% 24h), market cap $90.60K, 24h volume $0.00
  46. EMPIERRE (PIERRES): $0.00011867 (-5.71% 24h), market cap $83.56K, 24h volume $314.30
  47. MAP Technical Forecasting (MAPTF): $0.00008121 (-0.78% 24h), market cap $81.20K, 24h volume $2.08K
  48. Nuance (NUA): $0.00077617 (+0.00% 24h), market cap $80.65K, 24h volume $0.00
  49. CHAI (CHAI): $0.00003483 (+0.00% 24h), market cap $70.56K, 24h volume $0.00
  50. Infinite ICP Glitch (ICG): $0.00006041 (+0.54% 24h), market cap $60.05K, 24h volume $318.51
  51. Strike Token (STK): $0.00011389 (+1.06% 24h), market cap $56.94K, 24h volume $144.51
  52. Insane Clown Protocol (CLOWN): $0.00005247 (+10.38% 24h), market cap $52.44K, 24h volume $328.52
  53. COE (COE): $0.00244025 (+0.00% 24h), market cap $51.25K, 24h volume $0.00
  54. FUNNAI (FUNNAI): $0.00828427 (+0.19% 24h), market cap $49.76K, 24h volume $33.30
  55. DOLR AI (DOLR): $0.00004132 (+0.00% 24h), market cap $45.02K, 24h volume $0.00
  56. Soon (SOON): $0.00005882 (-3.47% 24h), market cap $42.40K, 24h volume $700.77
  57. NAK (NAK): $0.00003933 (-0.23% 24h), market cap $36.24K, 24h volume $48.81
  58. DFileX (DFX): $0.3238 (+0.00% 24h), market cap $34.60K, 24h volume $0.00
  59. CatalyzeDAO (CTZ): $0.0000648 (+0.00% 24h), market cap $33.51K, 24h volume $0.00
  60. Sonic (SONIC): $0.00024788 (+0.00% 24h), market cap $32.04K, 24h volume $0.00
  61. ckLINK (ckLINK): $8.96 (-0.59% 24h), market cap $26.28K, 24h volume $283.82
  62. NFID Wallet (NFIDW): $0.00001117 (+11.15% 24h), market cap $25.55K, 24h volume $4.93
  63. HOPE•YOU•GET•RICH (RICH.OT): $0.0000696 (+0.00% 24h), market cap $25.53K, 24h volume $0.00
  64. JerryBanfield (JBBJ): $0.00002508 (-17.74% 24h), market cap $25.07K, 24h volume $710.73
  65. ELNA (ELNA): $0.00009381 (+6.65% 24h), market cap $24.65K, 24h volume $5.33
  66. Internet Doge (iDoge): $0.0243 (+2.45% 24h), market cap $24.30K, 24h volume $1.22
  67. DAMONIC WELLEAMS (DAMONIC): $0.0004831 (+0.00% 24h), market cap $24.16K, 24h volume $0.00
  68. I am AI (IAMAI): $0.00000567 (+0.00% 24h), market cap $24.06K, 24h volume $0.00
  69. Wumbo (WUMBO): $0.0238 (+0.28% 24h), market cap $23.79K, 24h volume $44.41
  70. MSQ Cycle Burn (BURN): $0.00196608 (+0.00% 24h), market cap $21.58K, 24h volume $0.00
  71. BobIsDead (DEAD): $0.00002136 (+0.06% 24h), market cap $21.06K, 24h volume $21.55
  72. ALEX (ALEX): $0.0109 (+0.00% 24h), market cap $20.07K, 24h volume $0.00
  73. AVOCADO (AVCD): $0.00021341 (+0.00% 24h), market cap $18.68K, 24h volume $0.00
  74. QRO (Querio): $0.00282068 (+0.00% 24h), market cap $16.44K, 24h volume $0.00
  75. icUSD (icUSD): $0.9967 (+1.75% 24h), market cap $15.93K, 24h volume $165.32
  76. BUTTSEX (ANAL): $0.00002229 (-4.96% 24h), market cap $15.32K, 24h volume $101.70
  77. Spotlight (SPOT): $0.00002254 (-6.80% 24h), market cap $14.14K, 24h volume $172.46
  78. TRAX (TRAX): $0.00001285 (-8.49% 24h), market cap $13.49K, 24h volume $0.01
  79. HOMELESS (HOMELESS): $0.00001256 (+0.00% 24h), market cap $12.57K, 24h volume $0.00
  80. Tendies (TENDY): $0.0374 (+2.06% 24h), market cap $11.61K, 24h volume $0.28
  81. ESTATE (EST): $0.00001108 (+0.00% 24h), market cap $11.59K, 24h volume $0.00
  82. DOMINATOR (DOMINATOR): $0.00001082 (+0.00% 24h), market cap $10.81K, 24h volume $0.00
  83. PHASMA (PHASMA): $0.00000044 (-31.06% 24h), market cap $10.66K, 24h volume $86.80
  84. Puffin (PUFFIN): $0.00001149 (-21.02% 24h), market cap $9.15K, 24h volume $578.70
  85. Quokka (QUOKKA): $0.00018489 (+0.00% 24h), market cap $9.15K, 24h volume $0.00
  86. ND64 (ND64): $0.00001366 (+0.00% 24h), market cap $8.74K, 24h volume $0.00
  87. sGLDT - GLDT Wrapper (sGLDT): $1.19 (+2.25% 24h), market cap $8.53K, 24h volume $180.80
  88. Gold (GOLD): $0.2090 (+0.00% 24h), market cap $7.71K, 24h volume $0.00
  89. Ape Wif Bull (AWB): $0.0000067 (+0.00% 24h), market cap $6.69K, 24h volume $1.18
  90. McDomalds (McDOMS): $0.00000626 (+0.00% 24h), market cap $6.26K, 24h volume $0.00
  91. ICP2 (ICP2): $0.00588778 (+2.47% 24h), market cap $5.89K, 24h volume $1.89
  92. Btown Mo (BTON): $0.00000741 (+0.00% 24h), market cap $5.63K, 24h volume $0.29
  93. DogFitAI (DOGFAI): $0.00000551 (+0.00% 24h), market cap $5.50K, 24h volume $0.00
  94. Baby jade 8 (Babe): $0.00000601 (-1.95% 24h), market cap $5.40K, 24h volume $25.22
  95. ICPCC DAO LLC (CONF): $0.00489456 (+0.00% 24h), market cap $4.90K, 24h volume $0.00
  96. Popeye The Sailor (POPEYE): $0.00000471 (+0.00% 24h), market cap $4.71K, 24h volume $0.00
  97. Personal DAO (DAO): $0.00019738 (+0.00% 24h), market cap $4.20K, 24h volume $0.00
  98. MOTOKOINS (MOTOKOINS): $0.00021152 (+0.00% 24h), market cap $3.88K, 24h volume $0.00
  99. Bob on Bob (Boob): $0.00000375 (-2.28% 24h), market cap $3.74K, 24h volume $16.25
  100. CrumbEatr (CRUMB): $0.00849489 (+0.00% 24h), market cap $3.71K, 24h volume $0.00
  101. ICBat (ICB): $0.00000363 (+0.00% 24h), market cap $3.63K, 24h volume $0.00
  102. ENGINE (ENGINE): $0.00000511 (-14.25% 24h), market cap $3.59K, 24h volume $414.63
  103. Dominics Pizza (DOMS): $0.00000347 (+0.00% 24h), market cap $3.47K, 24h volume $0.00
  104. OPEN INVESTMENT APP (OPENAPP): $0.00000345 (+0.00% 24h), market cap $3.45K, 24h volume $0.00
  105. Piko (PIKO): $0.00104957 (+20.59% 24h), market cap $3.43K, 24h volume $117.66
  106. Cheese (Cheese): $0.00000332 (+0.00% 24h), market cap $3.32K, 24h volume $0.00
  107. Modogo (MODOGO): $0.00000331 (+0.00% 24h), market cap $3.31K, 24h volume $0.00
  108. Based (BASED): $0.00000303 (+0.00% 24h), market cap $3.03K, 24h volume $0.00
  109. ICPI (ICPI): $0.00000394 (+3.47% 24h), market cap $2.71K, 24h volume $5.34
  110. SEED (SEED): $0.0004128 (+0.00% 24h), market cap $2.52K, 24h volume $0.00
  111. Mocato (MOCATO): $0.00000234 (+0.00% 24h), market cap $2.35K, 24h volume $0.00
  112. RENEGADE (RENEGADE): $0.00000225 (+0.00% 24h), market cap $2.25K, 24h volume $0.00
  113. PizzaBTC (PizzaBTC): $0.00010333 (+0.00% 24h), market cap $2.17K, 24h volume $0.00
  114. bone (bone): $0.00009841 (+2.53% 24h), market cap $2.02K, 24h volume $0.27
  115. Unstable Coin (USC): $0.00000202 (-0.45% 24h), market cap $2.02K, 24h volume $5.10
  116. ICP3 (ICP3): $0.00183198 (+0.00% 24h), market cap $1.83K, 24h volume $0.00
  117. Wenzel (WEN): $0.00000183 (+0.00% 24h), market cap $1.83K, 24h volume $0.00
  118. AliceBob (AB): $0.00000185 (+0.00% 24h), market cap $1.78K, 24h volume $0.63
  119. LASERBEN (LASERBEN): $0.00000165 (+0.00% 24h), market cap $1.65K, 24h volume $0.00
  120. Wojakic Meme Coin (WOJAKIC): $0.00000016 (+0.00% 24h), market cap $1.63K, 24h volume $0.80
  121. ckPEPE (ckPEPE): $0.0000033 (+0.00% 24h), market cap $1.56K, 24h volume $0.00
  122. BOBDOG (BDOG): $0.00000149 (+0.00% 24h), market cap $1.49K, 24h volume $0.00
  123. Brando (BRO): $0.00000151 (+0.00% 24h), market cap $1.49K, 24h volume $0.00
  124. Battle Proof (WAR): $0.00000148 (+0.00% 24h), market cap $1.48K, 24h volume $0.00
  125. BITTY ON ICP (BITTYICP): $0.00000147 (+0.00% 24h), market cap $1.47K, 24h volume $21.94
  126. Bigcheese (Bch): $0.00000145 (+0.00% 24h), market cap $1.45K, 24h volume $0.00
  127. GarfieldCoin (GFC): $0.00000144 (+0.00% 24h), market cap $1.44K, 24h volume $0.00
  128. Infinity Coin (IC): $0.00000143 (+0.00% 24h), market cap $1.43K, 24h volume $0.00
  129. MegaSynergy (MGSN): $0.00000136 (+2.74% 24h), market cap $1.35K, 24h volume $0.32
  130. SCOTT SUMMERS (SCOTT): $0.00000145 (+0.00% 24h), market cap $1.30K, 24h volume $0.00
  131. Torch (TORCH): $0.0174 (+0.00% 24h), market cap $1.25K, 24h volume $0.00
  132. aaaaa-aa ∞ (AAA): $0.0830 (-17.65% 24h), market cap $1.06K, 24h volume $7.84
  133. ICGold (ICG): $0.0034006 (+0.00% 24h), market cap $987.00, 24h volume $1.21
  134. COMPUTER CAT (CCAT): $0.00000141 (-2.20% 24h), market cap $969.00, 24h volume $6.76
  135. Graveyard Trespasser (GRAVE): $0.00169512 (+0.00% 24h), market cap $814.00, 24h volume $0.00
  136. Vortix (Vortix): $0.0769 (+0.00% 24h), market cap $769.00, 24h volume $0.00
  137. WORM (WORM): $0.00000061 (+0.00% 24h), market cap $533.00, 24h volume $0.00
  138. FOREST (FOREST): $0.00002273 (-0.61% 24h), market cap $418.00, 24h volume $3.45
  139. The Raven Project (RAVEN): $0.00000384 (+0.00% 24h), market cap $381.00, 24h volume $0.00
  140. Xtravagant Village (VILAGE): $0.00000095 (+0.00% 24h), market cap $256.00, 24h volume $0.00
  141. DARK (DARK): $0.0451 (+0.00% 24h), market cap $90.00, 24h volume $0.00
  142. dead is kill (dik): 24h volume $0.00