Skip to content

BOBDOG (BDOG) price and chart

BOBDOG (BDOG) trades on ICPSwap in 3 active pools. The largest is BDOG/ICP with $1.71K in liquidity. In the last 24 hours BDOG traded $0.00 in volume; over 7 days its price rose 0.00%.

$BDOG – BOB’s best friend @bobdotfun

Links: Twitter · OpenChat · Telegram

BDOG liquidity pools

Latest 25 BDOG swaps

Time (UTC)PoolWalletTradeValue (USD)
2026-11-13 23:39:44BDOG/ICPjxcc6-imzfq-b7ljl-axzq3-jg7sj-35pey-w3pjo-srji5-dfjip-5tk3r-6aeSold 19,198,574.597425 BDOG for 11.468782 ICP$28.64
2026-11-01 06:58:32BDOG/ICPzcryh-x3gxp-2o2yp-whq2n-nf3df-shirs-l5lt4-c7ms4-fcpxz-5zvqx-kqeSold 13.46 BDOG for 0.000008 ICP$0.00
2026-10-24 20:13:37BDOG/ICPsvggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 791,399.269286 BDOG for 0.472868 ICP$1.25
2026-10-21 02:20:38BDOG/ICPcbkxt-gaaaa-aaaag-qcs4a-caiSold 7,594.202008 BDOG for 0.004538 ICP$0.01
2026-10-20 15:45:55BDOG/ICPtvcpk-z3fnf-nnzwq-bmcab-l53uj-ho5rn-o4zrx-wbabe-2wafl-txjxe-iqeSold 664.673361 BDOG for 0.000397 ICP$0.00
2026-10-14 08:48:03BDOG/ICPrr4xn-u72xi-xxtvc-srcaw-5opf5-bimst-6qjt5-rjp7u-clzld-x2e55-paeSold 831,330.87711 BDOG for 0.496737 ICP$1.54
2026-10-13 21:43:18BDOG/ICP3lhwz-5z66s-qyur3-qe5bp-o4bxw-buvks-xdxdx-f3ocy-nitze-n3iwy-5qeSold 1,661,546.893652 BDOG for 0.992835 ICP$3.09
2026-10-13 00:52:43BDOG/ICP57fkl-hfo3q-4sije-2dfvt-ikhqe-ti54q-ysccf-555lf-zc4bm-nykce-laeSold 68.44 BDOG for 0.000041 ICP$0.00
2026-10-12 21:21:59BDOG/ICPsvggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 2,773,543.919735 BDOG for 1.657375 ICP$5.38
2026-10-12 18:01:03BDOG/BOBehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 165,933.265953 BDOG for 5.15229 BOB$0.33
2026-10-12 18:01:03BDOG/ICPehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 0.099757 ICP for 165,933.265953 BDOG$0.33
2026-10-12 17:53:51BDOG/ICPehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 147,041.974497 BDOG for 0.08787 ICP$0.29
2026-10-12 17:53:51BDOG/BOBehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 4.602016 BOB for 147,041.974497 BDOG$0.28
2026-10-12 16:11:43BDOG/ICPehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 0.101317 ICP for 168,529.171127 BDOG$0.33
2026-10-12 16:11:43BDOG/BOBehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 168,529.171127 BDOG for 5.254556 BOB$0.34
2026-10-12 16:03:46BDOG/ICPehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 325,203.153012 BDOG for 0.194336 ICP$0.64
2026-10-12 16:03:46BDOG/BOBehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 10.036469 BOB for 325,203.153012 BDOG$0.62
2026-10-12 13:50:03BDOG/ICPehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 0.075839 ICP for 126,148.468504 BDOG$0.26
2026-10-12 13:50:03BDOG/BOBehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 126,148.468504 BDOG for 3.789855 BOB$0.26
2026-10-12 13:42:39BDOG/ICPehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 0.077399 ICP for 128,744.68526 BDOG$0.26
2026-10-12 13:42:39BDOG/BOBehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 128,744.68526 BDOG for 3.971157 BOB$0.26
2026-10-12 13:37:54BDOG/ICPehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 0.103842 ICP for 172,729.678002 BDOG$0.35
2026-10-12 13:37:54BDOG/BOBehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 172,729.678002 BDOG for 5.499291 BOB$0.37
2026-10-12 13:25:53BDOG/BOBehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 4.00356 BOB for 124,367.719478 BDOG$0.25
2026-10-12 13:25:53BDOG/ICPehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 124,367.719478 BDOG for 0.07432 ICP$0.25

Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is the side that is not ICP, else the pool's token0: buy = the wallet got that token): https://icptokens.net/api/v2/tokens/2qqix-tiaaa-aaaam-qeria-cai/swaps?per_page=200

BDOG on-chain

Market data from ICPSwap, updated 2026-11-18 23:45 UTC. All ICP tokens