ICPSwap pools traded in the last 24 hours
182 pools on ICPSwap (Internet Computer) had trades in the last 24 hours: $580.9K in 24h volume over 6,761 trades, with $2.9M of liquidity (TVL) in these pools. Data as of 2026-11-19 00:08 UTC.
Top 50 pools by 24h volume
- ckUSDC/ICP: 24h volume $380.6K, TVL $669.2K, 2,246 trades, 0.3% fee
- ckBTC/ICP: 24h volume $79.9K, TVL $267.8K, 631 trades, 0.3% fee
- VCHF/ICP: 24h volume $71.9K, TVL $465.6K, 465 trades, 0.3% fee
- ckETH/ICP: 24h volume $12.8K, TVL $51.0K, 498 trades, 0.3% fee
- ckUSDT/ICP: 24h volume $5.1K, TVL $24.4K, 453 trades, 0.3% fee
- ckUSDT/ckUSDC: 24h volume $4.7K, TVL $12.0K, 91 trades, 0.3% fee
- ckETH/ckBTC: 24h volume $3.1K, TVL $112.4K, 77 trades, 0.3% fee
- BOB/ICP: 24h volume $2.6K, TVL $51.0K, 106 trades, 0.3% fee
- GLDT/ckUSDC: 24h volume $2.2K, TVL $81.9K, 42 trades, 0.3% fee
- GLDT/ICP: 24h volume $1.6K, TVL $9.9K, 106 trades, 0.3% fee
- PIERRES/ICP: 24h volume $1.5K, TVL $29.9K, 8 trades, 0.3% fee
- GLDT/ckXAUT: 24h volume $1.3K, TVL $54.9K, 2 trades, 0.3% fee
- MAPTF/ICP: 24h volume $1.2K, TVL $29.1K, 116 trades, 0.3% fee
- OGY/ICP: 24h volume $1.1K, TVL $24.3K, 135 trades, 0.3% fee
- ICS/ICP: 24h volume $1.1K, TVL $58.6K, 99 trades, 0.3% fee
- MAPTF/ckUSDC: 24h volume $946, TVL $17.8K, 67 trades, 0.3% fee
- GOLDAO/ICP: 24h volume $916, TVL $12.2K, 46 trades, 0.3% fee
- SOON/ICP: 24h volume $807, TVL $20.8K, 15 trades, 0.3% fee
- nICP/ICP: 24h volume $533, TVL $99.1K, 11 trades, 0.3% fee
- ckUSDC/ckBTC: 24h volume $481, TVL $3.3K, 41 trades, 0.3% fee
- CLOWN/ICP: 24h volume $380, TVL $17.5K, 17 trades, 0.3% fee
- ICP/ICG: 24h volume $371, TVL $38.9K, 12 trades, 0.3% fee
- ckLINK/ICP: 24h volume $344, TVL $23.2K, 36 trades, 0.3% fee
- CHAT/ICP: 24h volume $323, TVL $63.0K, 52 trades, 0.3% fee
- ENGINE/ICP: 24h volume $312, TVL $3.4K, 72 trades, 0.3% fee
- ckUSDC/VCHF: 24h volume $248, TVL $2.9K, 32 trades, 0.3% fee
- ICP/TCYCLES: 24h volume $242, TVL $1.7K, 25 trades, 0.3% fee
- ICP/icUSD: 24h volume $235, TVL $2.5K, 37 trades, 0.3% fee
- MAPTF/ckBTC: 24h volume $230, TVL $32.7K, 20 trades, 0.3% fee
- ICP/BITTYICP: 24h volume $211, TVL $1.7K, 11 trades, 0.3% fee
- DKP/ICP: 24h volume $189, TVL $1.9K, 41 trades, 0.3% fee
- ckUSDC/ckETH: 24h volume $189, TVL $4.0K, 42 trades, 0.3% fee
- BOB/ALICE: 24h volume $181, TVL $3.3K, 20 trades, 0.3% fee
- EXE/ICP: 24h volume $164, TVL $57.6K, 16 trades, 0.3% fee
- ALICE/ICP: 24h volume $160, TVL $10.0K, 15 trades, 0.3% fee
- MOTOKO/ICP: 24h volume $124, TVL $46.3K, 6 trades, 0.3% fee
- ckUSDT/icUSD: 24h volume $120, TVL $1.4K, 27 trades, 0.3% fee
- SPOT/ICP: 24h volume $105, TVL $10.3K, 141 trades, 0.3% fee
- GLDT/BOB: 24h volume $103, TVL $1.9K, 24 trades, 0.3% fee
- CHAT/BOB: 24h volume $89, TVL $1.4K, 18 trades, 0.3% fee
- CLOUD/ICP: 24h volume $88, TVL $73.1K, 18 trades, 0.3% fee
- cICP/ICP: 24h volume $84, TVL $13.6K, 21 trades, 0.3% fee
- WELL/ICP: 24h volume $83, TVL $1.3K, 12 trades, 0.3% fee
- GLDT/ckUSDT: 24h volume $77, TVL $3.3K, 27 trades, 0.3% fee
- DVINITY/ICP: 24h volume $69, TVL $32.4K, 4 trades, 0.3% fee
- DOXA/ICP: 24h volume $64, TVL $773, 3 trades, 0.3% fee
- PHASMA/ICP: 24h volume $62, TVL $3.0K, 8 trades, 0.3% fee
- FUNNAI/ICP: 24h volume $62, TVL $12.6K, 17 trades, 0.3% fee
- STK/ICP: 24h volume $60, TVL $10.3K, 25 trades, 0.3% fee
- WTN/ICP: 24h volume $53, TVL $3.0K, 7 trades, 0.3% fee
The full list on icptokens.net can be searched by token, filtered by the paired token (ICP, ckUSDC, ckBTC) and sorted by TVL, volume or trades. TVL = tokens held by each pool canister at current prices, updated every 30 minutes. Not financial advice.