Trading pair: ckUSDC (ckUSDC) and ckBTC (ckBTC).
| Time (UTC) | Wallet | Trade | Value (USD) |
|---|---|---|---|
| 2026-11-12 16:51:59 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 0.000022 ckBTC for 1.607497 ckUSDC | $1.61 |
| 2026-11-12 16:22:21 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 0.000009 ckBTC for 0.638754 ckUSDC | $0.64 |
| 2026-11-12 15:03:34 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 0.000046 ckBTC for 3.336309 ckUSDC | $3.34 |
| 2026-11-12 15:02:29 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 0.000086 ckBTC for 6.188997 ckUSDC | $6.19 |
| 2026-11-12 14:31:29 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 0.000063 ckBTC for 4.578182 ckUSDC | $4.58 |
| 2026-11-12 14:23:03 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 0.00005 ckBTC for 3.606377 ckUSDC | $3.61 |
| 2026-11-12 13:29:29 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 0.00007 ckBTC for 5.067094 ckUSDC | $5.07 |
| 2026-11-12 13:10:07 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 0.000063 ckBTC for 4.586578 ckUSDC | $4.59 |
| 2026-11-12 13:09:52 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 0.000063 ckBTC for 4.614158 ckUSDC | $4.61 |
| 2026-11-12 05:21:59 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 0.000231 ckBTC for 16.95469 ckUSDC | $16.95 |
| 2026-11-12 01:19:29 | lonq6-32j6z-tyojc-75pvg-tnpzi-oznur-aoohp-72mt3-k2bxz-oqsy6-bae | Sold 0.000037 ckBTC for 2.735607 ckUSDC | $2.74 |
| 2026-11-11 23:27:23 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 0.000003 ckBTC for 0.195439 ckUSDC | $0.20 |
| 2026-11-11 23:14:46 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 0.000046 ckBTC for 3.366958 ckUSDC | $3.37 |
| 2026-11-11 21:12:37 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 2.120268 ckUSDC for 0.000029 ckBTC | $2.12 |
| 2026-11-11 18:09:57 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 3.41884 ckUSDC for 0.000046 ckBTC | $3.42 |
| 2026-11-11 18:03:42 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 2.897512 ckUSDC for 0.000039 ckBTC | $2.90 |
| 2026-11-11 17:42:28 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 3.919692 ckUSDC for 0.000053 ckBTC | $3.92 |
| 2026-11-11 13:50:47 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 0.000304 ckBTC for 22.705653 ckUSDC | $22.71 |
| 2026-11-11 13:50:47 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 0.000294 ckBTC for 21.727525 ckUSDC | $21.73 |
| 2026-11-11 13:50:43 | flwrk-b7hlb-fmui5-h7ch3-2wwol-vmdnm-xmtjv-qxeok-x4a4a-7srsi-5qe | Sold 52.908969 ckUSDC for 0.000709 ckBTC | $52.91 |
| 2026-11-11 12:09:57 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 48.947009 ckUSDC for 0.000673 ckBTC | $48.95 |
| 2026-11-11 12:09:54 | flwrk-b7hlb-fmui5-h7ch3-2wwol-vmdnm-xmtjv-qxeok-x4a4a-7srsi-5qe | Sold 0.000991 ckBTC for 72.04745 ckUSDC | $72.05 |
| 2026-11-11 09:31:43 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 0.000055 ckBTC for 4.088383 ckUSDC | $4.09 |
| 2026-11-11 09:31:09 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 0.000465 ckBTC for 34.817094 ckUSDC | $34.82 |
| 2026-11-11 09:31:04 | flwrk-b7hlb-fmui5-h7ch3-2wwol-vmdnm-xmtjv-qxeok-x4a4a-7srsi-5qe | Sold 49.782122 ckUSDC for 0.000664 ckBTC | $49.78 |
Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is ckUSDC's side): https://icptokens.net/api/v2/pools/1147/swaps?per_page=200
Market data from ICPSwap, updated 2026-11-12 19:09 UTC. All ICP pools