Skip to content

ICP/ICG pool on ICPSwap

Trading pair: Internet Computer (ICP) and Infinite ICP Glitch (ICG).

Latest 25 swaps

Time (UTC)WalletTradeValue (USD)
2026-11-10 15:55:40velsb-oiaaa-aaaae-ahdwa-caiSold 0.619848 ICP for 21,513.455487 ICG$1.47
2026-11-10 15:52:31pmgqb-zspeh-baabu-xe5qo-f6npe-mfw3p-edrje-jphkj-rhtpv-5wdqu-oaeSold 478,076.795152 ICG for 13.837051 ICP$32.74
2026-11-10 15:49:40velsb-oiaaa-aaaae-ahdwa-caiSold 0.002811 ICP for 97.860338 ICG$0.01
2026-11-10 15:49:247roue-befjb-ju6tp-kbmrq-tdj47-64gst-ctr53-yl5hm-jeges-5dy6t-daeSold 2,174.680732 ICG for 0.062845 ICP$0.15
2026-11-10 15:40:39velsb-oiaaa-aaaae-ahdwa-caiSold 2.796729 ICP for 97,331.389136 ICG$6.65
2026-11-10 15:39:265mqfs-tgbmt-7mfxw-bs3p3-apva5-d4uuc-j5klw-f6jyp-yrzvw-tb7qs-qqeSold 1.007897 ICP for 35,061.81362 ICG$2.39
2026-11-10 15:39:245mqfs-tgbmt-7mfxw-bs3p3-apva5-d4uuc-j5klw-f6jyp-yrzvw-tb7qs-qqeSold 35,061.81362 ICG for 1 ICP$2.38
2026-11-10 15:39:212yfxo-cejfl-5iyrz-xba6g-fcl5i-6cm67-rk5en-2v5hq-7cnw4-e7pqm-vqeSold 2,162,919.765125 ICG for 62.1252 ICP$147.55
2026-11-10 15:34:43velsb-oiaaa-aaaae-ahdwa-caiSold 4.703472 ICP for 165,837.114639 ICG$11.28
2026-11-10 15:31:442yfxo-cejfl-5iyrz-xba6g-fcl5i-6cm67-rk5en-2v5hq-7cnw4-e7pqm-vqeSold 3,685,269.220744 ICG for 103.981729 ICP$249.95
2026-11-10 14:10:40velsb-oiaaa-aaaae-ahdwa-caiSold 0.00337 ICP for 121.561077 ICG$0.01
2026-11-10 14:10:07p7ita-ykenr-3ry2q-kw33j-rkh4k-icbil-bjoqa-bx5v7-bn6bf-qty6v-paeSold 2,701.363807 ICG for 0.075332 ICP$0.18
2026-11-10 13:40:41velsb-oiaaa-aaaae-ahdwa-caiSold 15.863847 ICP for 571,272.379525 ICG$38.01
2026-11-10 13:39:145mqfs-tgbmt-7mfxw-bs3p3-apva5-d4uuc-j5klw-f6jyp-yrzvw-tb7qs-qqeSold 1.075531 ICP for 38,656.47507 ICG$2.58
2026-11-10 13:39:125mqfs-tgbmt-7mfxw-bs3p3-apva5-d4uuc-j5klw-f6jyp-yrzvw-tb7qs-qqeSold 38,656.47507 ICG for 1 ICP$2.40
2026-11-10 13:39:09ndnnf-shxpe-nqbv5-sq6tq-hhrcb-izq3p-fh4re-7hpws-55cmh-tliuo-naeSold 12,694,941.773767 ICG for 341.646419 ICP$818.58
2026-11-10 13:04:40velsb-oiaaa-aaaae-ahdwa-caiSold 0.68274 ICP for 26,552.395105 ICG$1.64
2026-11-10 13:03:39whxvb-3ly7d-jg67c-ehjum-4ognu-az4g3-tm7pi-fmzqs-ilryd-f33z5-fqeSold 590,053.23111 ICG for 15.237315 ICP$36.59
2026-11-10 11:28:39velsb-oiaaa-aaaae-ahdwa-caiSold 0.015447 ICP for 602.871614 ICG$0.04
2026-11-10 11:23:087roue-befjb-ju6tp-kbmrq-tdj47-64gst-ctr53-yl5hm-jeges-5dy6t-daeSold 13,397.153517 ICG for 0.34533 ICP$0.83
2026-11-10 11:22:44velsb-oiaaa-aaaae-ahdwa-caiSold 0.036198 ICP for 1,412.818024 ICG$0.09
2026-11-10 11:21:337roue-befjb-ju6tp-kbmrq-tdj47-64gst-ctr53-yl5hm-jeges-5dy6t-daeSold 31,395.962635 ICG for 0.809171 ICP$1.95
2026-11-10 10:57:177xdnj-afy62-2c46h-2zecr-4xeq6-laq3s-lifjl-fnvp6-hv36v-xqqfv-vqeSold 12.827545 ICP for 500,000 ICG$31.10
2026-11-10 10:56:242y7yc-vhue2-l2lb7-ihqgd-npsvt-qk33s-lwuc7-426i5-ui4ko-exyyz-yqeSold 116.442115 ICP for 4,470,415.038196 ICG$282.28
2026-11-10 10:22:42velsb-oiaaa-aaaae-ahdwa-caiSold 0.493845 ICP for 18,701.343402 ICG$1.19

Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is ICP's side): https://icptokens.net/api/v2/pools/2648/swaps?per_page=200

Market data from ICPSwap, updated 2026-11-10 16:27 UTC. All ICP pools