Trading pair: BOBDOG (BDOG) and BOB (BOB).
| Time (UTC) | Wallet | Trade | Value (USD) |
|---|---|---|---|
| 2026-10-12 18:01:03 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 165,933.265953 BDOG for 5.15229 BOB | $0.33 |
| 2026-10-12 17:53:51 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 4.602016 BOB for 147,041.974497 BDOG | $0.28 |
| 2026-10-12 16:11:43 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 168,529.171127 BDOG for 5.254556 BOB | $0.34 |
| 2026-10-12 16:03:46 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 10.036469 BOB for 325,203.153012 BDOG | $0.62 |
| 2026-10-12 13:50:03 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 126,148.468504 BDOG for 3.789855 BOB | $0.26 |
| 2026-10-12 13:42:39 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 128,744.68526 BDOG for 3.971157 BOB | $0.26 |
| 2026-10-12 13:37:54 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 172,729.678002 BDOG for 5.499291 BOB | $0.37 |
| 2026-10-12 13:25:53 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 4.00356 BOB for 124,367.719478 BDOG | $0.25 |
| 2026-10-12 13:25:10 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 9.495594 BOB for 308,645.200086 BDOG | $0.59 |
| 2026-10-12 13:24:53 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 6.118738 BOB for 209,774.66866 BDOG | $0.38 |
| 2026-10-12 12:30:38 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 12.117048 BOB for 443,167.527002 BDOG | $0.85 |
| 2026-10-12 09:06:52 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 420,994.544711 BDOG for 11.415044 BOB | $0.92 |
| 2026-10-12 06:01:43 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 355,983.327562 BDOG for 10.42681 BOB | $0.77 |
| 2026-10-11 23:28:38 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 240,921.819304 BDOG for 7.502741 BOB | $0.52 |
| 2026-10-11 23:21:38 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 33.859079 BOB for 1,186,699.409808 BDOG | $2.74 |
| 2026-10-09 14:54:47 | btn47-pp4lk-4qn3s-s753g-tqhrn-j6zen-hnxpr-4lvws-2c46n-ddmvn-nqe | Sold 4.233915 BOB for 169,773.329601 BDOG | $0.30 |
| 2026-10-09 07:00:06 | btn47-pp4lk-4qn3s-s753g-tqhrn-j6zen-hnxpr-4lvws-2c46n-ddmvn-nqe | Sold 4.087632 BOB for 169,148.127759 BDOG | $0.30 |
| 2026-10-08 02:03:02 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 5.554021 BOB for 238,527.418792 BDOG | $0.45 |
| 2026-10-07 15:44:07 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 201,020.697947 BDOG for 4.636497 BOB | $0.39 |
| 2026-10-07 06:16:38 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 3.953783 BOB for 169,929.075623 BDOG | $0.33 |
| 2026-10-07 04:41:26 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 10.817757 BOB for 493,012.699113 BDOG | $0.90 |
| 2026-10-06 04:51:58 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 53,373.819628 BDOG for 1.119935 BOB | $0.11 |
| 2026-10-06 04:51:35 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 197,305.821549 BDOG for 4.230879 BOB | $0.42 |
| 2026-10-05 15:48:04 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 197,306.685027 BDOG for 4.379601 BOB | $0.41 |
| 2026-10-05 00:06:13 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 197,307.55121 BDOG for 4.536305 BOB | $0.41 |
Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is BDOG's side: buy = the wallet got BDOG): https://icptokens.net/api/v2/pools/2466/swaps?per_page=200
Market data from ICPSwap, updated 2026-11-22 14:06 UTC. All ICP pools