Skip to content

DOLR AI (DOLR) price and chart

DOLR AI (DOLR) trades on ICPSwap in 1 active pool. The largest is DOLR/ICP with $2.88K in liquidity. In the last 24 hours DOLR traded $0.00 in volume; over 7 days its price rose 0.55%.

DOLR AI is an L2 built on the Internet Computer Protocol designed to create a scalable and privacy-focused infrastructure for DApps. Companies and developers can develop and deploy scalable applications rapidly using DOLR AI's pre-built, plug-and-play infrastructure, tremendously compressing the time and expertise required for development of Web3 DApps

Links: App · Whitepaper · Discord · Dscvr · Link

DOLR liquidity pools

Latest 25 DOLR swaps

Time (UTC)PoolWalletTradeValue (USD)
2026-11-10 15:18:36DOLR/ICPxlevm-idute-f7bl6-kstwe-x4yjv-jrzq3-23ir2-qc5ie-672er-jht62-lqeSold 307.249591 DOLR for 0.004265 ICP$0.01
2026-11-09 11:32:41DOLR/ICPxkktd-cja4o-ru4di-vtstb-bnlzx-vjmyz-fw5el-eflay-x7haf-wdlq6-saeSold 1.04 ICP for 74,738.266001 DOLR$2.47
2026-11-09 11:30:40DOLR/ICPxkktd-cja4o-ru4di-vtstb-bnlzx-vjmyz-fw5el-eflay-x7haf-wdlq6-saeSold 2.6 ICP for 189,209.741613 DOLR$6.17
2026-11-05 22:39:00DOLR/ICPvlfqj-shbs7-6iozm-h4kib-ltxby-o4ebt-yq4dd-55fh7-pxzwp-dbb2l-eqeSold 378,328.884675 DOLR for 5.21443 ICP$12.63
2026-11-04 02:38:39DOLR/ICPxkktd-cja4o-ru4di-vtstb-bnlzx-vjmyz-fw5el-eflay-x7haf-wdlq6-saeSold 6 ICP for 433,878.387521 DOLR$14.68
2026-10-27 08:50:14DOLR/ICPgbegp-szb7c-s45cz-gshwj-nnf42-q6iat-f2rei-tj65n-qkxcu-rlyfl-2aeSold 1 ICP for 74,083.467045 DOLR$2.59
2026-10-27 05:37:06DOLR/ICPvlfqj-shbs7-6iozm-h4kib-ltxby-o4ebt-yq4dd-55fh7-pxzwp-dbb2l-eqeSold 5 ICP for 378,328.886675 DOLR$12.84
2026-10-27 05:32:09DOLR/ICPfnbci-dqarw-4yy2n-bp6xa-podda-o7brb-grjzd-mjitt-wzoi4-xhfug-aaeSold 1,452,366.859795 DOLR for 20.09054 ICP$51.63
2026-10-25 12:03:36DOLR/ICPzwr65-2o35l-jxyak-qtcl5-6jfv7-cpwa2-4y722-erpf5-sxdhq-xdshi-xaeSold 353,500 DOLR for 5.333847 ICP$13.97
2026-10-24 20:41:54DOLR/ICPfnbci-dqarw-4yy2n-bp6xa-podda-o7brb-grjzd-mjitt-wzoi4-xhfug-aaeSold 5.539538 ICP for 365,162.633236 DOLR$14.77
2026-10-22 19:56:28DOLR/ICPw4kst-5dsvx-eoyim-fbdek-diqv3-btoro-ssnnn-64fuk-i5sx2-ucr3p-caeSold 0.1 ICP for 6,715.530254 DOLR$0.27
2026-10-22 02:07:45DOLR/ICPwxkrx-mpowh-mgmod-msvmb-rv6sk-qrqia-6etgw-kruui-irsf2-u2k62-eqeSold 999,127.386305 DOLR for 15.550443 ICP$44.41
2026-10-22 00:48:38DOLR/ICPwxkrx-mpowh-mgmod-msvmb-rv6sk-qrqia-6etgw-kruui-irsf2-u2k62-eqeSold 10,000 DOLR for 0.163796 ICP$0.48
2026-10-22 00:46:41DOLR/ICPwxkrx-mpowh-mgmod-msvmb-rv6sk-qrqia-6etgw-kruui-irsf2-u2k62-eqeSold 500,000 DOLR for 8.412481 ICP$24.44
2026-10-21 10:14:05DOLR/ICPk3gba-ood26-4uh7n-ul7y5-zxh2u-uucu4-zakd2-lj7j6-mu5s7-krxwq-vqeSold 0.2 ICP for 11,516.182474 DOLR$0.58
2026-10-21 04:03:02DOLR/ICPmnear-jbgxa-6v4oe-ngs4q-zorau-ynxzw-sipcy-nsd76-u6ila-szxvc-saeSold 5.73237 ICP for 336,212.518301 DOLR$16.74
2026-10-20 14:08:34DOLR/ICPzlyyc-cf25m-zxq5j-xxy2p-2mmg2-5bv7b-4urrf-tmhkd-reoee-exfr6-kaeSold 46.036072 DOLR for 0.000766 ICP$0.00
2026-10-20 07:47:05DOLR/ICPfnbci-dqarw-4yy2n-bp6xa-podda-o7brb-grjzd-mjitt-wzoi4-xhfug-aaeSold 2.23777 ICP for 134,553.190373 DOLR$6.34
2026-10-18 17:57:46DOLR/ICPfnbci-dqarw-4yy2n-bp6xa-podda-o7brb-grjzd-mjitt-wzoi4-xhfug-aaeSold 2.243973 ICP for 136,855.083955 DOLR$6.33
2026-10-17 17:23:34DOLR/ICPo7p3e-mp4ri-nmhpd-nuapf-54xx3-ybcmv-yf4jl-pgjls-3e6h7-u5oef-haeSold 0.9998 ICP for 61,608.587526 DOLR$2.91
2026-10-16 01:19:48DOLR/ICPxkktd-cja4o-ru4di-vtstb-bnlzx-vjmyz-fw5el-eflay-x7haf-wdlq6-saeSold 1.639344 ICP for 101,875.524942 DOLR$5.01
2026-10-15 17:10:10DOLR/ICPfnbci-dqarw-4yy2n-bp6xa-podda-o7brb-grjzd-mjitt-wzoi4-xhfug-aaeSold 2.243171 ICP for 141,153.518547 DOLR$6.85
2026-10-14 16:07:49DOLR/ICPfnbci-dqarw-4yy2n-bp6xa-podda-o7brb-grjzd-mjitt-wzoi4-xhfug-aaeSold 2.243549 ICP for 143,244.807517 DOLR$6.73
2026-10-14 14:48:33DOLR/ICPwxkrx-mpowh-mgmod-msvmb-rv6sk-qrqia-6etgw-kruui-irsf2-u2k62-eqeSold 316,015.800999 DOLR for 4.963494 ICP$14.92
2026-10-14 11:54:24DOLR/ICP3lhwz-5z66s-qyur3-qe5bp-o4bxw-buvks-xdxdx-f3ocy-nitze-n3iwy-5qeSold 17,250.504596 DOLR for 0.275592 ICP$0.85

Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is the side of the pool's token0): https://icptokens.net/api/v2/tokens/6rdgd-kyaaa-aaaaq-aaavq-cai/swaps?per_page=200

DOLR on-chain

Market data from ICPSwap, updated 2026-11-12 20:09 UTC. All ICP tokens