COMPUTER CAT (CCAT) trades on ICPSwap in 1 active pool. The largest is CCAT/ICP with $1.53K in liquidity. In the last 24 hours CCAT traded $12.61 in volume; over 7 days its price fell 26.30%.
COMPUTER CAT (CCAT) was launched on the Soon launchpad on Oct 12, 2026 and listed on ICPSwap when its bonding curve filled (1,741 ICP raised). Soon launchpad tokens
Meet ComputerCat. πββ¬π» The internet's most terminally online cat. One paw on the keyboard, nine lives in the game. Born for the trenches, built for the Internet Computer. βΎοΈ No sleep. No grass. Just memes, code, and cat energy. $CCAT β ICP's resident computer cat. πΎ
| Time (UTC) | Pool | Wallet | Trade | Value (USD) |
|---|---|---|---|---|
| 2026-11-18 22:15:13 | CCAT/ICP | m5htn-cpotp-lqvhd-3sem4-synfr-6c5gb-yjriu-pckst-giwo2-g4m4k-oae | Sold 557,499.9998 CCAT for 0.364824 ICP | $0.79 |
| 2026-11-18 19:34:33 | CCAT/ICP | xwjzk-kyaaa-aaaab-ag7fa-cai | Sold 77,500 CCAT for 0.050778 ICP | $0.11 |
| 2026-11-18 19:23:14 | CCAT/ICP | m5htn-cpotp-lqvhd-3sem4-synfr-6c5gb-yjriu-pckst-giwo2-g4m4k-oae | Sold 282,499.9998 CCAT for 0.185221 ICP | $0.41 |
| 2026-11-18 18:53:55 | CCAT/ICP | xwjzk-kyaaa-aaaab-ag7fa-cai | Sold 95,000.1426 CCAT for 0.062332 ICP | $0.14 |
| 2026-11-18 17:39:08 | CCAT/ICP | m5htn-cpotp-lqvhd-3sem4-synfr-6c5gb-yjriu-pckst-giwo2-g4m4k-oae | Sold 1,922,499.9998 CCAT for 1.266342 ICP | $2.80 |
| 2026-11-18 17:33:02 | CCAT/ICP | dng5g-5gnbh-bjbxf-drcfn-zeqyv-lhttj-p7fqb-z2gcy-xfbjq-ckhzi-7ae | Sold 2,000,000 CCAT for 1.327448 ICP | $2.96 |
| 2026-11-18 08:13:11 | CCAT/ICP | m5htn-cpotp-lqvhd-3sem4-synfr-6c5gb-yjriu-pckst-giwo2-g4m4k-oae | Sold 3,524,999.9998 CCAT for 2.36496 ICP | $5.40 |
| 2026-11-17 14:52:54 | CCAT/ICP | eyez3-ezscx-miap3-su62u-7b3yw-h4gyy-6hd4s-hu3f3-d2ol3-n5iny-gae | Sold 807,499.9998 CCAT for 0.546367 ICP | $1.27 |
| 2026-11-17 13:51:39 | CCAT/ICP | m5htn-cpotp-lqvhd-3sem4-synfr-6c5gb-yjriu-pckst-giwo2-g4m4k-oae | Sold 8,492,499.9998 CCAT for 5.85283 ICP | $13.76 |
| 2026-11-17 10:55:42 | CCAT/ICP | eyez3-ezscx-miap3-su62u-7b3yw-h4gyy-6hd4s-hu3f3-d2ol3-n5iny-gae | Sold 1,552,499.9998 CCAT for 1.091466 ICP | $2.61 |
| 2026-11-16 10:19:43 | CCAT/ICP | xwjzk-kyaaa-aaaab-ag7fa-cai | Sold 72,499.8574 CCAT for 0.051136 ICP | $0.11 |
| 2026-11-16 09:49:24 | CCAT/ICP | xwjzk-kyaaa-aaaab-ag7fa-cai | Sold 87,500 CCAT for 0.061736 ICP | $0.14 |
| 2026-11-14 23:08:48 | CCAT/ICP | xwjzk-kyaaa-aaaab-ag7fa-cai | Sold 97,500.142 CCAT for 0.068817 ICP | $0.15 |
| 2026-11-14 22:07:55 | CCAT/ICP | xwjzk-kyaaa-aaaab-ag7fa-cai | Sold 77,499.858 CCAT for 0.05472 ICP | $0.12 |
| 2026-11-14 21:39:43 | CCAT/ICP | xwjzk-kyaaa-aaaab-ag7fa-cai | Sold 85,000.1416 CCAT for 0.060035 ICP | $0.13 |
| 2026-11-14 21:07:24 | CCAT/ICP | xwjzk-kyaaa-aaaab-ag7fa-cai | Sold 92,499.9998 CCAT for 0.065355 ICP | $0.14 |
| 2026-11-14 20:30:23 | CCAT/ICP | xwjzk-kyaaa-aaaab-ag7fa-cai | Sold 72,499.9998 CCAT for 0.051241 ICP | $0.11 |
| 2026-11-14 20:05:43 | CCAT/ICP | xwjzk-kyaaa-aaaab-ag7fa-cai | Sold 77,499.9998 CCAT for 0.054792 ICP | $0.12 |
| 2026-11-14 19:41:41 | CCAT/ICP | xwjzk-kyaaa-aaaab-ag7fa-cai | Sold 84,999.9998 CCAT for 0.060114 ICP | $0.14 |
| 2026-11-14 19:17:29 | CCAT/ICP | xwjzk-kyaaa-aaaab-ag7fa-cai | Sold 82,499.8592 CCAT for 0.058365 ICP | $0.13 |
| 2026-11-14 18:48:18 | CCAT/ICP | xwjzk-kyaaa-aaaab-ag7fa-cai | Sold 82,500 CCAT for 0.058384 ICP | $0.13 |
| 2026-11-14 18:18:19 | CCAT/ICP | xwjzk-kyaaa-aaaab-ag7fa-cai | Sold 87,500.1402 CCAT for 0.061944 ICP | $0.14 |
| 2026-11-14 17:44:04 | CCAT/ICP | xwjzk-kyaaa-aaaab-ag7fa-cai | Sold 79,999.9998 CCAT for 0.056654 ICP | $0.13 |
| 2026-11-14 17:08:02 | CCAT/ICP | xwjzk-kyaaa-aaaab-ag7fa-cai | Sold 82,499.9998 CCAT for 0.058443 ICP | $0.13 |
| 2026-11-14 16:31:49 | CCAT/ICP | xwjzk-kyaaa-aaaab-ag7fa-cai | Sold 89,999.8602 CCAT for 0.063778 ICP | $0.15 |
Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is the side that is not ICP, else the pool's token0: buy = the wallet got that token): https://icptokens.net/api/v2/tokens/lyce7-xiaaa-aaaac-qhjda-cai/swaps?per_page=200
Market data from ICPSwap, updated 2026-11-18 23:18 UTC. All ICP tokens