Skip to content

Nintendoge64 (ND64) price and chart

Nintendoge64 (ND64) trades on ICPSwap in 1 active pool. The largest is ND64/ICP with $1.77K in liquidity. In the last 24 hours ND64 traded $0.00 in volume; over 7 days its price fell 6.60%.

Nintendoge64 (ND64) brings the nostalgia of the Nintendo 64 era into the world of cryptocurrency.

Links: Twitter · OpenChat · Telegram

ND64 liquidity pools

Latest 25 ND64 swaps

Time (UTC)PoolWalletTradeValue (USD)
2026-11-15 07:27:51ND64/ICPqgujp-nfa4e-lbevj-gwbui-ecp4z-rexws-4xyvm-btxqs-7bldi-xlkls-haeSold 0.995 ND64 for 0.000006 ICP$0.00
2026-11-15 05:16:03ND64/ICPqa2bh-dapyy-7pjy6-2b3hf-dghjy-kmqvs-jtwhi-aifa3-cnqqf-6jjyj-iaeSold 1,108.604285 ND64 for 0.006928 ICP$0.02
2026-11-09 20:16:38ND64/ICP6igim-uki6o-k2yez-ss7xd-saubr-fue6z-tijiq-iss3b-qskv2-fwiea-sqeSold 12.449486 ICP for 2,050,928.769807 ND64$29.99
2026-11-06 14:30:01ND64/ICPw4kst-5dsvx-eoyim-fbdek-diqv3-btoro-ssnnn-64fuk-i5sx2-ucr3p-caeSold 0.0994 ICP for 16,964.230415 ND64$0.24
2026-10-31 18:28:08ND64/ICP4b6ep-343jz-ejbrd-7i2kp-pd36v-6lw4j-fea7g-kcaco-ou4re-pn5eb-eaeSold 599.593688 ND64 for 0.003491 ICP$0.01
2026-10-28 23:00:29ND64/ICPjidvw-udlyl-gjpld-be2lv-fcn47-fqgfq-5h3jl-thlge-apduu-3xx36-4qeSold 5.9998 ICP for 1,042,159.228248 ND64$15.94
2026-10-18 10:59:37ND64/ICP6bzuk-wegc7-4iimt-pysve-qcde3-pizzn-qzfyy-24bsq-zszht-ecey7-baeSold 5.5498 ICP for 997,003.965233 ND64$16.08
2026-10-16 21:06:01ND64/ICPjidvw-udlyl-gjpld-be2lv-fcn47-fqgfq-5h3jl-thlge-apduu-3xx36-4qeSold 1,000,356.895166 ND64 for 5.535135 ICP$16.55
2026-10-15 15:16:06ND64/ICPzbtlj-ft6up-c4fmg-y7yl3-udylo-zgldh-l2spp-hu2sx-2kudp-v4obr-eaeSold 500,399.495756 ND64 for 2.83773 ICP$8.55
2026-10-14 21:51:19ND64/ICP3lhwz-5z66s-qyur3-qe5bp-o4bxw-buvks-xdxdx-f3ocy-nitze-n3iwy-5qeSold 222,695.104709 ND64 for 1.278095 ICP$3.88
2026-10-13 00:51:48ND64/ICP57fkl-hfo3q-4sije-2dfvt-ikhqe-ti54q-ysccf-555lf-zc4bm-nykce-laeSold 40.290918 ND64 for 0.000232 ICP$0.00
2026-10-03 10:40:04ND64/ICPdng5g-5gnbh-bjbxf-drcfn-zeqyv-lhttj-p7fqb-z2gcy-xfbjq-ckhzi-7aeSold 1 ICP for 173,054.690468 ND64$3.32
2026-10-03 03:35:53ND64/ICPakpyj-iy5if-xqx3n-k4xtu-n3adm-uktrb-r4dhv-w3exi-avg6c-hikjj-xaeSold 1,090.882793 ND64 for 0.006248 ICP$0.02
2026-10-02 22:26:50ND64/ICPqgmsi-slifr-hwwys-ytkou-fkymp-szinm-x7sub-gqtz6-bpufd-szbcy-6aeSold 2,027,974.706756 ND64 for 12.020093 ICP$38.92
2026-09-28 19:59:39ND64/ICPdng5g-5gnbh-bjbxf-drcfn-zeqyv-lhttj-p7fqb-z2gcy-xfbjq-ckhzi-7aeSold 2.2 ICP for 358,730.598415 ND64$6.65
2026-09-27 11:24:15ND64/ICPdng5g-5gnbh-bjbxf-drcfn-zeqyv-lhttj-p7fqb-z2gcy-xfbjq-ckhzi-7aeSold 1 ICP for 164,529.880101 ND64$3.23
2026-09-25 11:25:33ND64/ICPzbtlj-ft6up-c4fmg-y7yl3-udylo-zgldh-l2spp-hu2sx-2kudp-v4obr-eaeSold 27,000 ND64 for 0.162737 ICP$0.53
2026-09-25 11:25:00ND64/ICPzbtlj-ft6up-c4fmg-y7yl3-udylo-zgldh-l2spp-hu2sx-2kudp-v4obr-eaeSold 300,000 ND64 for 1.818317 ICP$5.89
2026-09-25 10:40:08ND64/ICPzbtlj-ft6up-c4fmg-y7yl3-udylo-zgldh-l2spp-hu2sx-2kudp-v4obr-eaeSold 5 ICP for 827,399.495756 ND64$16.19
2026-09-25 09:26:22ND64/ICPdng5g-5gnbh-bjbxf-drcfn-zeqyv-lhttj-p7fqb-z2gcy-xfbjq-ckhzi-7aeSold 3 ICP for 507,825.232727 ND64$9.55
2026-09-25 07:20:43ND64/ICPj6z3y-pqaaa-aaaaf-bmxma-caiSold 0.9998 ICP for 171,187.424792 ND64$3.14
2026-09-23 07:51:08ND64/ICP7s2li-oyaaa-aaaac-bfkrq-caiSold 628,000 ND64 for 3.673851 ICP$11.05
2026-09-23 07:46:13ND64/ICP7s2li-oyaaa-aaaac-bfkrq-caiSold 3,000,000 ND64 for 18.68164 ICP$56.17
2026-09-21 01:03:48ND64/ICPjwuug-ff2dr-inpjn-vwhpm-lryad-cmooi-nkgmh-7qaye-al2az-bb2tq-xqeSold 2,000,000 ND64 for 13.601719 ICP$39.46
2026-09-21 00:56:53ND64/ICPqgmsi-slifr-hwwys-ytkou-fkymp-szinm-x7sub-gqtz6-bpufd-szbcy-6aeSold 1,000,000 ND64 for 7.183809 ICP$20.84

Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is the side that is not ICP, else the pool's token0: buy = the wallet got that token): https://icptokens.net/api/v2/tokens/esbhr-giaaa-aaaam-ac4jq-cai/swaps?per_page=200

ND64 on-chain

Market data from ICPSwap, updated 2026-11-18 23:24 UTC. All ICP tokens