Skip to content

Gold DAO (GOLDAO) price and chart

Gold DAO (GOLDAO) trades on ICPSwap in 7 active pools. The largest is GOLDAO/ICP with $12.29K in liquidity. In the last 24 hours GOLDAO traded $977.64 in volume; over 7 days its price fell 2.37%.

Gold DAO utilizes blockchain to make gold more accessible and usable in the digital economy, leveraging DeFi for secure, decentralized gold transactions and ownership.

Links: Site · App · Whitepaper · Twitter · Dscvr · Link

GOLDAO liquidity pools

Latest 25 GOLDAO swaps

Time (UTC)PoolWalletTradeValue (USD)
2026-11-19 01:29:49OGY/GOLDAOehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 715.923334 OGY for 81.811168 GOLDAO$0.49
2026-11-19 01:29:49GOLDAO/ICPehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 81.811168 GOLDAO for 0.225387 ICP$0.50
2026-11-19 01:18:49OGY/GOLDAOtss7g-syaaa-aaaai-axh4q-caiSold 23.154565 GOLDAO for 200.547571 OGY$0.14
2026-11-18 20:51:34OGY/GOLDAOtss7g-syaaa-aaaai-axh4q-caiSold 24.451017 GOLDAO for 212.510606 OGY$0.15
2026-11-18 20:21:36OGY/GOLDAOsvggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 178.05815 GOLDAO for 1,570.673749 OGY$1.07
2026-11-18 20:21:36GLDT/GOLDAOsvggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 0.880511 GLDT for 178.058292 GOLDAO$1.07
2026-11-18 19:50:26GLDT/GOLDAOehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 2.447934 GLDT for 499.579843 GOLDAO$3.01
2026-11-18 19:50:23OGY/GOLDAOsvggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 241.989559 GOLDAO for 2,201.973409 OGY$1.51
2026-11-18 19:50:23GLDT/GOLDAOsvggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 1,154.729459 GOLDAO for 5.674348 GLDT$6.99
2026-11-18 19:50:23GOLDAO/ICPehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 0.660788 ICP for 238.456451 GOLDAO$1.45
2026-11-18 19:50:22GLDT/GOLDAOehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 1,360.149676 GOLDAO for 6.917124 GLDT$8.52
2026-11-18 19:50:21GOLDAO/ICPehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 3.751257 ICP for 1,360.149676 GOLDAO$8.22
2026-11-18 19:50:21GOLDAO/ICPsvggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 3.863614 ICP for 1,396.719018 GOLDAO$8.47
2026-11-18 19:50:18GOLDAO/ICPketnr-3enin-lvcsh-bw4oh-tal5o-yptqn-q4qio-jlb4u-5ppvr-hzp3a-oaeSold 29,970 GOLDAO for 84.767772 ICP$185.84
2026-11-18 19:49:24GOLDAO/ICPy4uxd-66xgv-qp5qq-53ztn-izjme-b5fw4-5qycv-qwh5a-lqtn3-sys3d-fqeSold 3.02834 ICP for 1,032.714957 GOLDAO$6.69
2026-11-18 19:33:56GLDT/GOLDAOehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 1.62763 GLDT for 313.599779 GOLDAO$2.00
2026-11-18 19:33:53GOLDAO/ICPu3gde-a2j5u-xde5r-mdrro-dq3gk-eygxv-fcojd-k2apm-u3yfm-wm5v3-wqeSold 11.602491 ICP for 3,970.787007 GOLDAO$25.51
2026-11-18 19:22:08GOLDAO/ICPehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 13.84016 GOLDAO for 0.040035 ICP$0.09
2026-11-18 19:22:08BOB/GOLDAOehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 1.844104 BOB for 13.84016 GOLDAO$0.08
2026-11-18 19:14:55GOLDAO/ICPehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 346.309972 GOLDAO for 1.002152 ICP$2.21
2026-11-18 19:14:54GLDT/GOLDAOehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 1.781036 GLDT for 346.309972 GOLDAO$2.20
2026-11-18 19:14:49GOLDAO/ICPg7w6x-fpkra-7gtez-rjmkl-eadjd-qylcd-up5ih-jbkcg-tvpfs-meph4-sqeSold 10.658693 ICP for 3,674.745353 GOLDAO$23.48
2026-11-18 17:01:12GOLDAO/ICPnxohv-lyalu-iproo-j66jf-omtjk-mjp24-aeheo-kpyaf-r77wu-5efto-saeSold 13 ICP for 4,522.733405 GOLDAO$28.38
2026-11-18 16:57:15OGY/GOLDAOehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 73.735601 GOLDAO for 686.954923 OGY$0.46
2026-11-18 16:57:15GLDT/GOLDAOehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 285.276231 GOLDAO for 1.457106 GLDT$1.78

Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is the side that is not ICP, else the pool's token0: buy = the wallet got that token): https://icptokens.net/api/v2/tokens/tyyy3-4aaaa-aaaaq-aab7a-cai/swaps?per_page=200

GOLDAO on-chain

Market data from ICPSwap, updated 2026-11-19 02:15 UTC. All ICP tokens