Trading pair: Motoko (MOTOKO) and GOLDAO (GOLDAO).
| Time (UTC) | Wallet | Trade | Value (USD) |
|---|---|---|---|
| 2026-11-01 06:45:40 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 13.285365 GOLDAO for 18.894282 MOTOKO | $0.08 |
| 2026-10-31 07:50:49 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 22.16502 MOTOKO for 15.592924 GOLDAO | $0.10 |
| 2026-10-30 08:05:45 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 12.248357 GOLDAO for 17.139143 MOTOKO | $0.07 |
| 2026-10-30 06:21:31 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 22.710788 GOLDAO for 35.165856 MOTOKO | $0.13 |
| 2026-10-30 02:48:13 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 39.352732 MOTOKO for 25.466484 GOLDAO | $0.15 |
| 2026-10-30 01:23:53 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 42.511874 MOTOKO for 32.376294 GOLDAO | $0.17 |
| 2026-10-29 18:23:31 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 25.274494 MOTOKO for 22.230191 GOLDAO | $0.13 |
| 2026-10-29 18:09:25 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 15.162987 GOLDAO for 16.825279 MOTOKO | $0.08 |
| 2026-10-29 18:00:59 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 21.781699 MOTOKO for 19.73334 GOLDAO | $0.11 |
| 2026-10-27 11:17:08 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 21.965012 MOTOKO for 22.018806 GOLDAO | $0.11 |
| 2026-10-24 20:21:46 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 14.947276 MOTOKO for 16.381281 GOLDAO | $0.08 |
| 2026-10-24 18:01:47 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 61.214804 GOLDAO for 61.892299 MOTOKO | $0.31 |
| 2026-10-20 19:05:17 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 14.007767 GOLDAO for 16.994062 MOTOKO | $0.09 |
| 2026-10-19 13:05:02 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 17.020411 MOTOKO for 13.944681 GOLDAO | $0.09 |
| 2026-10-18 23:34:39 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 15.70112 MOTOKO for 13.815676 GOLDAO | $0.08 |
| 2026-10-18 16:57:26 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 19.593885 MOTOKO for 18.680902 GOLDAO | $0.10 |
| 2026-10-13 06:39:43 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 14.326149 MOTOKO for 14.793374 GOLDAO | $0.09 |
| 2026-10-07 12:51:26 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 14.079085 MOTOKO for 15.585842 GOLDAO | $0.09 |
| 2026-09-30 21:06:11 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 16.515722 GOLDAO for 14.859665 MOTOKO | $0.09 |
| 2026-09-30 11:44:04 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 17.482138 GOLDAO for 17.00442 MOTOKO | $0.11 |
| 2026-09-29 10:44:56 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 19.460551 GOLDAO for 20.677502 MOTOKO | $0.13 |
| 2026-09-27 04:32:56 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 15.547623 MOTOKO for 14.369848 GOLDAO | $0.11 |
| 2026-09-26 22:44:04 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 15.717183 MOTOKO for 15.619271 GOLDAO | $0.11 |
| 2026-09-23 08:09:45 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 27.100499 GOLDAO for 27.876381 MOTOKO | $0.17 |
| 2026-09-22 21:05:58 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 23.167519 GOLDAO for 26.985818 MOTOKO | $0.15 |
Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is MOTOKO's side: buy = the wallet got MOTOKO): https://icptokens.net/api/v2/pools/800/swaps?per_page=200
Market data from ICPSwap, updated 2026-11-19 02:19 UTC. All ICP pools