Skip to content

GOLDAO/MAPTF pool on ICPSwap

Trading pair: GOLDAO (GOLDAO) and MAP Technical Forecasting (MAPTF).

Latest 25 swaps

Time (UTC)WalletTradeValue (USD)
2026-09-10 23:30:36svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 67,436.56595 MAPTF for 809.420231 GOLDAO$6.28
2026-09-10 22:03:49ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 43,135.076125 MAPTF for 541.508063 GOLDAO$3.94
2026-09-10 22:03:42ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 840.260784 GOLDAO for 67,190.274508 MAPTF$6.13
2026-09-10 22:03:42svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 623.464194 GOLDAO for 52,336.253266 MAPTF$4.78
2026-09-10 21:42:47ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 205.723288 GOLDAO for 17,759.729608 MAPTF$1.62
2026-09-10 21:42:39svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 180.675839 GOLDAO for 15,805.129112 MAPTF$1.44
2026-09-10 16:20:59ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 12,836.594855 MAPTF for 145.689415 GOLDAO$1.16
2026-09-10 11:32:44ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 37,602.273856 MAPTF for 435.339703 GOLDAO$3.46
2026-09-10 11:02:18ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 22,364.395326 MAPTF for 265.161547 GOLDAO$2.04
2026-09-10 11:01:39svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 1,005.80677 GOLDAO for 86,485.787775 MAPTF$7.88
2026-09-10 10:45:04ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 24,804.844505 MAPTF for 279.782878 GOLDAO$2.26
2026-09-10 10:26:36ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 265.274558 GOLDAO for 23,365.245964 MAPTF$2.14
2026-09-10 10:26:26ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 115,003.203492 MAPTF for 1,346.174557 GOLDAO$10.50
2026-09-10 09:57:24ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 51,076.85853 MAPTF for 639.112934 GOLDAO$4.69
2026-09-10 08:53:53ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 75,796.338109 MAPTF for 1,000.009963 GOLDAO$6.95
2026-09-10 06:38:46ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 26,158.407711 MAPTF for 360.374133 GOLDAO$2.36
2026-09-10 06:34:19svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 1,077.102355 GOLDAO for 79,500.247126 MAPTF$7.21
2026-09-10 05:26:25ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 1,177.203856 GOLDAO for 93,422.921374 MAPTF$8.50
2026-09-09 23:00:19svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 745.833637 GOLDAO for 63,083.346277 MAPTF$5.72
2026-09-09 20:48:01ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 30,693.146307 MAPTF for 356.033027 GOLDAO$2.88
2026-09-09 20:09:08ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 310.564921 GOLDAO for 26,570.695961 MAPTF$2.49
2026-09-09 20:07:58svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 8,439.723591 MAPTF for 97.348976 GOLDAO$0.79
2026-09-09 16:10:15ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 407.36294 GOLDAO for 35,480.318614 MAPTF$3.30
2026-09-09 10:51:12ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 359.673929 GOLDAO for 32,166.659332 MAPTF$3.03
2026-09-09 03:19:12ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 136.396694 GOLDAO for 12,410.88059 MAPTF$1.17

Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is GOLDAO's side: buy = the wallet got GOLDAO): https://icptokens.net/api/v2/pools/1775/swaps?per_page=200

Market data from ICPSwap, updated 2026-11-19 02:19 UTC. All ICP pools