Trading pair: BOB (BOB) and GOLDAO (GOLDAO).
| Time (UTC) | Wallet | Trade | Value (USD) |
|---|---|---|---|
| 2026-11-18 19:22:08 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 1.844104 BOB for 13.84016 GOLDAO | $0.08 |
| 2026-11-17 19:21:29 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 9.452523 GOLDAO for 1.227899 BOB | $0.06 |
| 2026-11-17 04:00:12 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 1.900315 BOB for 14.872117 GOLDAO | $0.10 |
| 2026-11-16 08:56:21 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 1.182001 BOB for 10.261375 GOLDAO | $0.06 |
| 2026-11-15 14:55:09 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 2.224285 BOB for 21.841406 GOLDAO | $0.11 |
| 2026-11-15 14:25:48 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 1.113471 BOB for 12.401258 GOLDAO | $0.05 |
| 2026-11-15 14:06:35 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 54.059863 GOLDAO for 5.675047 BOB | $0.27 |
| 2026-11-14 21:42:17 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 1.275115 BOB for 10.252768 GOLDAO | $0.06 |
| 2026-11-14 21:30:55 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 1.160559 BOB for 10.139815 GOLDAO | $0.05 |
| 2026-11-14 20:15:09 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 16.419144 GOLDAO for 1.916599 BOB | $0.09 |
| 2026-11-14 19:57:51 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 1.551995 BOB for 13.044218 GOLDAO | $0.07 |
| 2026-11-14 19:47:30 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 11.715498 GOLDAO for 1.377708 BOB | $0.07 |
| 2026-11-14 13:50:33 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 11.893877 GOLDAO for 1.542453 BOB | $0.07 |
| 2026-11-14 07:31:48 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 11.647186 GOLDAO for 1.673538 BOB | $0.08 |
| 2026-11-13 23:31:27 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 2.037711 BOB for 14.2597 GOLDAO | $0.10 |
| 2026-11-13 17:34:56 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 1.279628 BOB for 9.952041 GOLDAO | $0.06 |
| 2026-11-12 21:54:42 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 14.84443 GOLDAO for 1.937807 BOB | $0.09 |
| 2026-11-10 15:40:01 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 1.354864 BOB for 10.116676 GOLDAO | $0.06 |
| 2026-11-08 18:19:10 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 1.436575 BOB for 11.761565 GOLDAO | $0.07 |
| 2026-11-08 18:09:57 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 11.318415 GOLDAO for 1.371404 BOB | $0.06 |
| 2026-11-08 13:55:20 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 10.283892 GOLDAO for 1.364206 BOB | $0.06 |
| 2026-11-08 13:21:13 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 1.764921 BOB for 13.400255 GOLDAO | $0.08 |
| 2026-11-07 18:42:59 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 9.782999 GOLDAO for 1.260543 BOB | $0.06 |
| 2026-11-05 15:55:53 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 38.836387 GOLDAO for 6.266999 BOB | $0.28 |
| 2026-11-05 15:46:27 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 2.539585 BOB for 13.965519 GOLDAO | $0.08 |
Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is BOB's side: buy = the wallet got BOB): https://icptokens.net/api/v2/pools/786/swaps?per_page=200
Market data from ICPSwap, updated 2026-11-19 02:19 UTC. All ICP pools