Trading pair: GOLDAO (GOLDAO) and ckBTC (ckBTC).
| Time (UTC) | Wallet | Trade | Value (USD) |
|---|---|---|---|
| 2026-10-29 18:23:04 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 0.000005 ckBTC for 78.062374 GOLDAO | $0.38 |
| 2026-10-26 20:10:31 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 0.000004 ckBTC for 75.450046 GOLDAO | $0.32 |
| 2026-10-24 18:01:44 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 199.426983 GOLDAO for 0.000012 ckBTC | $0.94 |
| 2026-10-11 22:27:02 | pcudm-53nd5-qfej3-ejgzf-ngi3o-6do7y-qvunw-kzdhl-rm2zn-clbcx-kqe | Sold 150.940852 GOLDAO for 0.000012 ckBTC | $1.04 |
| 2026-10-11 21:52:20 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 0.000016 ckBTC for 200.206611 GOLDAO | $1.33 |
| 2026-09-30 21:31:17 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 120.793658 GOLDAO for 0.000009 ckBTC | $0.72 |
| 2026-09-22 18:07:34 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 0.000012 ckBTC for 177.63119 GOLDAO | $1.06 |
| 2026-09-22 13:32:59 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 158.177266 GOLDAO for 0.000011 ckBTC | $0.92 |
| 2026-09-22 09:26:16 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 0.000012 ckBTC for 186.422299 GOLDAO | $1.05 |
| 2026-09-21 05:40:03 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 219.790588 GOLDAO for 0.000015 ckBTC | $1.21 |
| 2026-09-19 18:34:32 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 0.000015 ckBTC for 216.108759 GOLDAO | $1.21 |
| 2026-09-16 17:40:42 | r7wkx-fqqi2-nwydg-gcytg-75vgc-7d33n-d4hxs-wsfqe-6inmj-6oiic-pae | Sold 0.000007 ckBTC for 141.604591 GOLDAO | $0.53 |
| 2026-09-16 17:35:52 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 148.613302 GOLDAO for 0.000007 ckBTC | $0.55 |
| 2026-09-15 19:47:29 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 146.664166 GOLDAO for 0.000009 ckBTC | $0.71 |
| 2026-09-14 16:02:58 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 25.538893 GOLDAO for 0.000002 ckBTC | $0.15 |
| 2026-09-14 09:49:46 | r7wkx-fqqi2-nwydg-gcytg-75vgc-7d33n-d4hxs-wsfqe-6inmj-6oiic-pae | Sold 111.445228 GOLDAO for 0.00001 ckBTC | $0.76 |
| 2026-09-10 00:54:38 | r7wkx-fqqi2-nwydg-gcytg-75vgc-7d33n-d4hxs-wsfqe-6inmj-6oiic-pae | Sold 136.078761 GOLDAO for 0.000016 ckBTC | $1.24 |
| 2026-09-07 05:17:17 | r7wkx-fqqi2-nwydg-gcytg-75vgc-7d33n-d4hxs-wsfqe-6inmj-6oiic-pae | Sold 0.000019 ckBTC for 168.644546 GOLDAO | $1.52 |
| 2026-08-22 05:12:13 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 0.000017 ckBTC for 231.555699 GOLDAO | $1.30 |
| 2026-08-22 05:12:08 | r7wkx-fqqi2-nwydg-gcytg-75vgc-7d33n-d4hxs-wsfqe-6inmj-6oiic-pae | Sold 337.883292 GOLDAO for 0.000028 ckBTC | $2.13 |
| 2026-08-20 11:31:48 | r7wkx-fqqi2-nwydg-gcytg-75vgc-7d33n-d4hxs-wsfqe-6inmj-6oiic-pae | Sold 0.000017 ckBTC for 172.24083 GOLDAO | $1.20 |
| 2026-06-21 12:08:20 | 72ghr-m75bp-qod5j-xxrv5-tafi4-f7jbi-4ys7v-a2sc2-ehwfk-vrw7x-fqe | Sold 0.000003 ckBTC for 76.909276 GOLDAO | $0.22 |
| 2026-06-21 06:37:49 | tg3k5-6b7d3-afr4z-jrcyn-faouq-mxhyu-zx46x-pflml-dzptp-3owaw-dqe | Sold 127.011475 GOLDAO for 0.000006 ckBTC | $0.38 |
| 2026-06-19 15:13:25 | 75b3w-ddnaf-5zv5w-lmhid-jxze2-634e7-3f3fd-lzgyv-aqfyi-wy5z5-hqe | Sold 70.183903 GOLDAO for 0.000004 ckBTC | $0.24 |
| 2026-06-15 04:50:46 | tg3k5-6b7d3-afr4z-jrcyn-faouq-mxhyu-zx46x-pflml-dzptp-3owaw-dqe | Sold 0.000005 ckBTC for 86.228907 GOLDAO | $0.31 |
Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is GOLDAO's side: buy = the wallet got GOLDAO): https://icptokens.net/api/v2/pools/189/swaps?per_page=200
Market data from ICPSwap, updated 2026-11-19 02:19 UTC. All ICP pools