PizzaBTC trades on ICPSwap in 1 active pool. The largest is PizzaBTC/ICP with $129.92 in liquidity. In the last 24 hours PizzaBTC traded $0.00 in volume; over 7 days its price rose 0.00%.
| Time (UTC) | Pool | Wallet | Trade | Value (USD) |
|---|---|---|---|---|
| 2026-11-06 08:29:21 | PizzaBTC/ICP | pakow-vmydp-c7epy-fp2hj-2n7gz-ebv2c-7il72-mr3nr-veexx-hslnu-2qe | Sold 1.840757 ICP for 42,944 PizzaBTC | $4.47 |
| 2026-11-04 01:42:11 | PizzaBTC/ICP | s44a4-2dhok-zqy3z-vmzhl-or377-nvs7y-gaguu-b4yjs-7w6if-eqt2x-cae | Sold 65 PizzaBTC for 0.002539 ICP | $0.01 |
| 2026-10-26 21:17:51 | PizzaBTC/ICP | ci3mp-imlku-scy4m-hucgv-f3yve-bjd54-3hg6z-ctzvq-ywifx-v74xr-mae | Sold 89 PizzaBTC for 0.003492 ICP | $0.01 |
| 2026-10-25 16:06:50 | PizzaBTC/ICP | 7vpad-knzq4-gtfid-oeb4i-ysw7a-6dbjb-uew3a-q4f4c-xlond-33xko-qqe | Sold 0.2998 ICP for 7,627 PizzaBTC | $0.79 |
| 2026-10-22 05:18:23 | PizzaBTC/ICP | jteud-okpwo-jhnnx-wxkij-qwnr3-ekj5u-dgiaq-myki5-hqoso-4qkkl-5ae | Sold 31,740 PizzaBTC for 1.291927 ICP | $3.63 |
| 2026-10-14 23:34:00 | PizzaBTC/ICP | pakow-vmydp-c7epy-fp2hj-2n7gz-ebv2c-7il72-mr3nr-veexx-hslnu-2qe | Sold 1.087888 ICP for 26,333 PizzaBTC | $3.34 |
| 2026-10-10 10:33:15 | PizzaBTC/ICP | 7mhzx-72fxj-yg5yv-pcmj7-k5guv-vtig2-hvbso-4cwls-62nvt-h3vd2-sae | Sold 12,039 PizzaBTC for 0.482287 ICP | $1.50 |
| 2026-09-15 06:20:23 | PizzaBTC/ICP | oglku-lyaaa-aaaar-axenq-cai | Sold 0.185352 ICP for 4,541 PizzaBTC | $0.48 |
| 2026-09-15 06:16:20 | PizzaBTC/ICP | oglku-lyaaa-aaaar-axenq-cai | Sold 0.2998 ICP for 7,496 PizzaBTC | $0.78 |
| 2026-09-14 08:01:12 | PizzaBTC/ICP | ympxj-oaaaa-aaaaf-ab2sa-cai | Sold 942 PizzaBTC for 0.037031 ICP | $0.10 |
| 2026-09-12 10:48:04 | PizzaBTC/ICP | fcsea-3aaaa-aaaar-bipfq-cai | Sold 88 PizzaBTC for 0.003437 ICP | $0.01 |
| 2026-09-07 03:47:38 | PizzaBTC/ICP | pakow-vmydp-c7epy-fp2hj-2n7gz-ebv2c-7il72-mr3nr-veexx-hslnu-2qe | Sold 1.734815 ICP for 47,231 PizzaBTC | $4.75 |
| 2026-09-06 14:31:25 | PizzaBTC/ICP | 55mu4-hiaaa-aaaar-adsoa-cai | Sold 19,665 PizzaBTC for 0.686294 ICP | $1.88 |
| 2026-09-05 18:04:40 | PizzaBTC/ICP | pakow-vmydp-c7epy-fp2hj-2n7gz-ebv2c-7il72-mr3nr-veexx-hslnu-2qe | Sold 2.31312 ICP for 71,140 PizzaBTC | $6.07 |
| 2026-09-04 21:40:08 | PizzaBTC/ICP | 6zert-oaaaa-aaaar-azs4a-cai | Sold 90,000 PizzaBTC for 2.997794 ICP | $7.41 |
| 2026-09-04 06:58:16 | PizzaBTC/ICP | 6zert-oaaaa-aaaar-azs4a-cai | Sold 100,000 PizzaBTC for 4.573311 ICP | $11.58 |
| 2026-08-31 20:17:13 | PizzaBTC/ICP | dt2lw-2yaaa-aaaar-addlq-cai | Sold 10,333 PizzaBTC for 0.577037 ICP | $1.38 |
| 2026-08-29 16:29:24 | PizzaBTC/ICP | pakow-vmydp-c7epy-fp2hj-2n7gz-ebv2c-7il72-mr3nr-veexx-hslnu-2qe | Sold 0.911683 ICP for 16,423 PizzaBTC | $2.29 |
| 2026-08-20 20:58:28 | PizzaBTC/ICP | pakow-vmydp-c7epy-fp2hj-2n7gz-ebv2c-7il72-mr3nr-veexx-hslnu-2qe | Sold 1.057203 ICP for 20,456 PizzaBTC | $2.49 |
| 2026-08-20 16:15:14 | PizzaBTC/ICP | pakow-vmydp-c7epy-fp2hj-2n7gz-ebv2c-7il72-mr3nr-veexx-hslnu-2qe | Sold 1.03593 ICP for 21,688 PizzaBTC | $2.46 |
| 2026-08-15 12:43:35 | PizzaBTC/ICP | tcsqh-siaaa-aaaar-bgnua-cai | Sold 2,426 PizzaBTC for 0.11114 ICP | $0.25 |
| 2026-08-14 19:20:11 | PizzaBTC/ICP | 6zert-oaaaa-aaaar-azs4a-cai | Sold 100,000 PizzaBTC for 5.613337 ICP | $12.39 |
| 2026-08-14 19:18:59 | PizzaBTC/ICP | 6zert-oaaaa-aaaar-azs4a-cai | Sold 20,000 PizzaBTC for 1.432109 ICP | $3.16 |
| 2026-08-14 19:18:10 | PizzaBTC/ICP | 6zert-oaaaa-aaaar-azs4a-cai | Sold 50,000 PizzaBTC for 4.230613 ICP | $9.34 |
| 2026-08-12 14:14:17 | PizzaBTC/ICP | rqjtd-dyaaa-aaaar-betea-cai | Sold 49 PizzaBTC for 0.004603 ICP | $0.01 |
Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is the side of the pool's token0): https://icptokens.net/api/v2/tokens/bu6jl-aqaaa-aaaam-aciaa-cai/swaps?per_page=200
Market data from ICPSwap, updated 2026-11-12 20:24 UTC. All ICP tokens