Trading pair: BOB (BOB) and DecideAI (DCD).
| Time (UTC) | Wallet | Trade | Value (USD) |
|---|---|---|---|
| 2026-11-20 19:51:55 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 6.846581 BOB for 1,548.313338 DCD | $0.28 |
| 2026-11-20 19:51:48 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 52.707315 BOB for 13,151.948171 DCD | $2.19 |
| 2026-11-20 19:13:30 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 31.155098 BOB for 8,970.781355 DCD | $1.28 |
| 2026-11-20 19:13:22 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 9,498.352147 DCD for 32.894355 BOB | $1.35 |
| 2026-11-20 19:13:14 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 40.582221 BOB for 11,812.594465 DCD | $1.67 |
| 2026-11-20 19:12:49 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 8,010.173394 DCD for 26.700724 BOB | $1.10 |
| 2026-11-20 19:12:46 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 10,420.230322 DCD for 38.994846 BOB | $1.60 |
| 2026-11-20 19:12:39 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 73.953784 BOB for 20,937.044438 DCD | $3.04 |
| 2026-11-20 18:07:04 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 1,978.223739 DCD for 6.165126 BOB | $0.25 |
| 2026-11-20 04:26:59 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 6,140.583596 DCD for 20.089505 BOB | $0.86 |
| 2026-11-18 19:49:28 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 8.13058 BOB for 2,416.067362 DCD | $0.38 |
| 2026-11-18 19:22:05 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 10.703341 BOB for 3,292.210704 DCD | $0.51 |
| 2026-11-17 09:19:27 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 3,104.356537 DCD for 10.020173 BOB | $0.49 |
| 2026-11-17 09:19:21 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 1,747.20427 DCD for 5.806411 BOB | $0.28 |
| 2026-11-17 05:23:58 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 15.264916 BOB for 4,646.07499 DCD | $0.74 |
| 2026-11-17 04:00:07 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 14.796795 BOB for 4,762.733717 DCD | $0.79 |
| 2026-11-16 23:54:09 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 2,831.243449 DCD for 8.643655 BOB | $0.47 |
| 2026-11-16 23:54:01 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 2,011.206513 DCD for 6.31647 BOB | $0.34 |
| 2026-11-16 20:48:44 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 15.151658 BOB for 4,876.68173 DCD | $0.83 |
| 2026-11-16 20:42:13 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 14.542241 BOB for 4,954.76509 DCD | $0.80 |
| 2026-11-16 20:41:46 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 13.060482 BOB for 4,698.6737 DCD | $0.72 |
| 2026-11-16 17:29:34 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 4.128038 BOB for 1,537.249441 DCD | $0.22 |
| 2026-11-16 17:11:59 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 3.874812 BOB for 1,466.722917 DCD | $0.22 |
| 2026-11-16 12:39:05 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 14.606824 BOB for 5,745.974794 DCD | $0.72 |
| 2026-11-16 12:30:23 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 2,602.9865 DCD for 6.467452 BOB | $0.32 |
Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is BOB's side: buy = the wallet got BOB): https://icptokens.net/api/v2/pools/828/swaps?per_page=200
Market data from ICPSwap, updated 2026-11-20 20:47 UTC. All ICP pools