Skip to content

GHOST/WOJAKIC pool on ICPSwap

Trading pair: GHOST (GHOST) and Wojakic Meme Coin (WOJAKIC).

Latest 25 swaps

Time (UTC)WalletTradeValue (USD)
2026-11-21 18:04:53mdl2f-nwmwt-7caao-5jftl-vw4bs-t5w55-ssw3q-7yzmg-vu6et-nunwm-fqeSold 1,698,744.39507 WOJAKIC for 20,477.63733 GHOST$0.23
2026-11-19 09:19:50btn47-pp4lk-4qn3s-s753g-tqhrn-j6zen-hnxpr-4lvws-2c46n-ddmvn-nqeSold 19,385.647149 GHOST for 1,594,067.798298 WOJAKIC$0.22
2026-11-12 13:24:54btn47-pp4lk-4qn3s-s753g-tqhrn-j6zen-hnxpr-4lvws-2c46n-ddmvn-nqeSold 16,085.872673 GHOST for 1,440,660.234487 WOJAKIC$0.25
2026-11-03 22:07:04bfpek-5od35-d7wwf-6lg4m-okd2u-fixub-w74qd-o36m7-dnqa7-tgmor-7aeSold 17,255.501421 GHOST for 1,680,794.559585 WOJAKIC$0.28
2026-10-30 01:48:24cwlbj-ovgqo-5bvt2-77eld-wenkb-gyyh5-gjrcx-i5hvc-k4w5c-xcheb-nqeSold 25,884.730309 GHOST for 2,827,979.499481 WOJAKIC$0.47
2026-10-27 11:08:19bfpek-5od35-d7wwf-6lg4m-okd2u-fixub-w74qd-o36m7-dnqa7-tgmor-7aeSold 609,631.06359 WOJAKIC for 5,246.030684 GHOST$0.15
2026-10-27 10:54:26bfpek-5od35-d7wwf-6lg4m-okd2u-fixub-w74qd-o36m7-dnqa7-tgmor-7aeSold 1,202,028.082018 WOJAKIC for 10,813.474943 GHOST$0.30
2026-10-27 10:49:03bfpek-5od35-d7wwf-6lg4m-okd2u-fixub-w74qd-o36m7-dnqa7-tgmor-7aeSold 2,113,648.041823 WOJAKIC for 20,683.129194 GHOST$0.58
2026-10-27 10:44:42bfpek-5od35-d7wwf-6lg4m-okd2u-fixub-w74qd-o36m7-dnqa7-tgmor-7aeSold 1,519,878.562539 WOJAKIC for 16,363.09565 GHOST$0.45
2026-10-24 19:52:38okxjg-rrqwj-4xoia-hmgzr-mws57-vwq6i-epyol-gcur6-pzuws-4tdtm-oaeSold 259,774.850745 WOJAKIC for 2,935.000493 GHOST$0.06
2026-10-24 18:30:13okxjg-rrqwj-4xoia-hmgzr-mws57-vwq6i-epyol-gcur6-pzuws-4tdtm-oaeSold 245,017.151598 WOJAKIC for 2,807.345087 GHOST$0.06
2026-10-24 18:18:58okxjg-rrqwj-4xoia-hmgzr-mws57-vwq6i-epyol-gcur6-pzuws-4tdtm-oaeSold 232,223.088106 WOJAKIC for 2,696.498818 GHOST$0.06
2026-10-24 18:16:34okxjg-rrqwj-4xoia-hmgzr-mws57-vwq6i-epyol-gcur6-pzuws-4tdtm-oaeSold 214,909.708304 WOJAKIC for 2,527.062074 GHOST$0.05
2026-10-24 18:14:40okxjg-rrqwj-4xoia-hmgzr-mws57-vwq6i-epyol-gcur6-pzuws-4tdtm-oaeSold 194,648.510245 WOJAKIC for 2,315.511725 GHOST$0.05
2026-10-24 18:12:19okxjg-rrqwj-4xoia-hmgzr-mws57-vwq6i-epyol-gcur6-pzuws-4tdtm-oaeSold 173,005.511846 WOJAKIC for 2,079.704131 GHOST$0.04
2026-10-24 18:08:53okxjg-rrqwj-4xoia-hmgzr-mws57-vwq6i-epyol-gcur6-pzuws-4tdtm-oaeSold 151,340.73914 WOJAKIC for 1,836.232029 GHOST$0.04
2026-10-20 23:06:11osrxk-zhxiz-pjhfu-gfrlx-kbdkj-rw2za-nhvls-idb2p-7264h-omzu5-waeSold 2,100.763673 GHOST for 172,211.269296 WOJAKIC$0.04
2026-10-13 04:12:57cwlbj-ovgqo-5bvt2-77eld-wenkb-gyyh5-gjrcx-i5hvc-k4w5c-xcheb-nqeSold 30,241.326963 GHOST for 2,683,122.513886 WOJAKIC$0.63
2026-10-13 04:12:33cwlbj-ovgqo-5bvt2-77eld-wenkb-gyyh5-gjrcx-i5hvc-k4w5c-xcheb-nqeSold 6,805,810.363483 WOJAKIC for 86,665.498089 GHOST$1.80
2026-10-12 13:33:30osrxk-zhxiz-pjhfu-gfrlx-kbdkj-rw2za-nhvls-idb2p-7264h-omzu5-waeSold 334,889.065668 WOJAKIC for 5,322.459186 GHOST$0.12
2026-10-11 22:16:47btn47-pp4lk-4qn3s-s753g-tqhrn-j6zen-hnxpr-4lvws-2c46n-ddmvn-nqeSold 16,246.673527 GHOST for 1,041,494.209141 WOJAKIC$0.35
2026-10-11 21:41:21cwlbj-ovgqo-5bvt2-77eld-wenkb-gyyh5-gjrcx-i5hvc-k4w5c-xcheb-nqeSold 32,526.41001 GHOST for 2,336,209.295364 WOJAKIC$0.68
2026-10-11 08:13:28btn47-pp4lk-4qn3s-s753g-tqhrn-j6zen-hnxpr-4lvws-2c46n-ddmvn-nqeSold 12,900.775981 GHOST for 1,029,677.023762 WOJAKIC$0.31
2026-10-11 08:08:15cwlbj-ovgqo-5bvt2-77eld-wenkb-gyyh5-gjrcx-i5hvc-k4w5c-xcheb-nqeSold 4,628,822.805916 WOJAKIC for 64,861.951632 GHOST$1.57
2026-10-11 02:17:17btn47-pp4lk-4qn3s-s753g-tqhrn-j6zen-hnxpr-4lvws-2c46n-ddmvn-nqeSold 1,090,249.125482 WOJAKIC for 18,521.498339 GHOST$0.33

Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is GHOST's side: buy = the wallet got GHOST): https://icptokens.net/api/v2/pools/58/swaps?per_page=200

Market data from ICPSwap, updated 2026-11-22 13:07 UTC. All ICP pools