Skip to content

GHOST/RENEGADE pool on ICPSwap

Trading pair: GHOST (GHOST) and RENEGADE (RENEGADE).

Latest 25 swaps

Time (UTC)WalletTradeValue (USD)
2026-10-31 06:57:54btn47-pp4lk-4qn3s-s753g-tqhrn-j6zen-hnxpr-4lvws-2c46n-ddmvn-nqeSold 15,223.431344 GHOST for 119,862.165686 RENEGADE$0.25
2026-10-30 22:33:06btn47-pp4lk-4qn3s-s753g-tqhrn-j6zen-hnxpr-4lvws-2c46n-ddmvn-nqeSold 110,225.193213 RENEGADE for 13,692.186028 GHOST$0.27
2026-10-30 01:57:10btn47-pp4lk-4qn3s-s753g-tqhrn-j6zen-hnxpr-4lvws-2c46n-ddmvn-nqeSold 14,902.627611 GHOST for 121,075.328546 RENEGADE$0.24
2026-10-28 16:55:02btn47-pp4lk-4qn3s-s753g-tqhrn-j6zen-hnxpr-4lvws-2c46n-ddmvn-nqeSold 10,060.2526 GHOST for 112,479.690373 RENEGADE$0.26
2026-10-26 00:12:31btn47-pp4lk-4qn3s-s753g-tqhrn-j6zen-hnxpr-4lvws-2c46n-ddmvn-nqeSold 109,908.584518 RENEGADE for 9,733.343187 GHOST$0.28
2026-10-26 00:01:10btn47-pp4lk-4qn3s-s753g-tqhrn-j6zen-hnxpr-4lvws-2c46n-ddmvn-nqeSold 115,710.236417 RENEGADE for 13,908.852377 GHOST$0.36
2026-10-25 11:03:14btn47-pp4lk-4qn3s-s753g-tqhrn-j6zen-hnxpr-4lvws-2c46n-ddmvn-nqeSold 13,596.71973 GHOST for 111,915.460523 RENEGADE$0.26
2026-10-23 19:14:14btn47-pp4lk-4qn3s-s753g-tqhrn-j6zen-hnxpr-4lvws-2c46n-ddmvn-nqeSold 110,203.909247 RENEGADE for 13,265.533873 GHOST$0.28
2026-10-12 12:51:33osrxk-zhxiz-pjhfu-gfrlx-kbdkj-rw2za-nhvls-idb2p-7264h-omzu5-waeSold 25,608.980479 RENEGADE for 3,771.407761 GHOST$0.09
2026-10-12 12:23:32okxjg-rrqwj-4xoia-hmgzr-mws57-vwq6i-epyol-gcur6-pzuws-4tdtm-oaeSold 5,292.768635 RENEGADE for 819.436537 GHOST$0.02
2026-10-11 22:00:14btn47-pp4lk-4qn3s-s753g-tqhrn-j6zen-hnxpr-4lvws-2c46n-ddmvn-nqeSold 16,248.107951 GHOST for 124,912.863978 RENEGADE$0.35
2026-10-11 08:14:33btn47-pp4lk-4qn3s-s753g-tqhrn-j6zen-hnxpr-4lvws-2c46n-ddmvn-nqeSold 107,346.48182 RENEGADE for 13,478.142364 GHOST$0.33
2026-10-09 09:12:31unblr-u6jyk-65zmp-5fudc-7454a-duaxc-sdt47-klisi-7dilr-rrc5x-maeSold 5,073.486677 GHOST for 36,247.978665 RENEGADE$0.09
2026-09-29 15:17:15unblr-u6jyk-65zmp-5fudc-7454a-duaxc-sdt47-klisi-7dilr-rrc5x-maeSold 1,310.403759 GHOST for 10,063.189865 RENEGADE$0.03
2026-08-29 18:18:40unblr-u6jyk-65zmp-5fudc-7454a-duaxc-sdt47-klisi-7dilr-rrc5x-maeSold 5,844.901295 GHOST for 48,929.165786 RENEGADE$0.10
2026-08-29 18:16:51unblr-u6jyk-65zmp-5fudc-7454a-duaxc-sdt47-klisi-7dilr-rrc5x-maeSold 4,352.863928 GHOST for 41,388.526037 RENEGADE$0.07
2026-08-29 18:15:10unblr-u6jyk-65zmp-5fudc-7454a-duaxc-sdt47-klisi-7dilr-rrc5x-maeSold 2,948.720378 GHOST for 30,875.727454 RENEGADE$0.05
2026-08-27 13:32:40cwlbj-ovgqo-5bvt2-77eld-wenkb-gyyh5-gjrcx-i5hvc-k4w5c-xcheb-nqeSold 209,372.10819 RENEGADE for 25,998.923146 GHOST$0.56
2026-08-08 18:22:227pmv6-ct23q-u5iq2-ijmt7-6a7du-5y7pj-tmhya-j45my-uuoay-drlvb-rqeSold 29,555.256099 RENEGADE for 5,265.660532 GHOST$0.08
2026-07-27 09:20:55eh2mm-wiaaa-aaaar-ajvqq-caiSold 398 RENEGADE for 74.776661 GHOST$0.00
2026-07-02 18:18:05zqr6d-7h3ap-iotm2-fktfs-fudqu-gcbfp-6omzm-eyanj-vwhgj-j3yak-maeSold 26,271.61136 RENEGADE for 5,187.695714 GHOST$0.07
2026-07-01 12:18:31svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 10,458.39067 GHOST for 55,460.524003 RENEGADE$0.12
2026-06-23 05:46:04nzpvw-wqaaa-aaaac-agvfq-caiSold 115 RENEGADE for 19.487165 GHOST$0.00
2026-06-14 16:43:56piykt-b6v6r-rxwtc-li5ty-otapv-ywk2o-td7um-4ogij-hal7y-pjdha-hqeSold 3,173.496677 GHOST for 19,232.662991 RENEGADE$0.05
2026-06-06 01:21:01piykt-b6v6r-rxwtc-li5ty-otapv-ywk2o-td7um-4ogij-hal7y-pjdha-hqeSold 14,280.072859 GHOST for 105,220.446692 RENEGADE$0.23

Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is GHOST's side: buy = the wallet got GHOST): https://icptokens.net/api/v2/pools/513/swaps?per_page=200

Market data from ICPSwap, updated 2026-11-22 23:09 UTC. All ICP pools