Skip to content

BOB/DAO pool on ICPSwap

Trading pair: BOB (BOB) and Personal DAO (DAO).

Latest 25 swaps

Time (UTC)WalletTradeValue (USD)
2026-04-03 06:14:18cwlbj-ovgqo-5bvt2-77eld-wenkb-gyyh5-gjrcx-i5hvc-k4w5c-xcheb-nqeSold 3.714655 DAO for 0.062257 BOB$0.01
2026-04-03 06:14:08cwlbj-ovgqo-5bvt2-77eld-wenkb-gyyh5-gjrcx-i5hvc-k4w5c-xcheb-nqeSold 420.870221 DAO for 7.072266 BOB$0.58
2026-04-03 06:13:53sk3fk-afuef-xgzyl-t2bna-yy5vz-yncch-xjhy7-uplcp-pnckd-tnkcc-4aeSold 5.721558 BOB for 79,899.176221 DAO$107.23
2026-03-30 18:38:04sk3fk-afuef-xgzyl-t2bna-yy5vz-yncch-xjhy7-uplcp-pnckd-tnkcc-4aeSold 0.033148 BOB for 15.348397 DAO$0.02
2026-03-30 14:05:41cwlbj-ovgqo-5bvt2-77eld-wenkb-gyyh5-gjrcx-i5hvc-k4w5c-xcheb-nqeSold 357.837986 DAO for 6.097219 BOB$0.48
2026-03-30 14:05:09cwlbj-ovgqo-5bvt2-77eld-wenkb-gyyh5-gjrcx-i5hvc-k4w5c-xcheb-nqeSold 359.143876 DAO for 6.260233 BOB$0.49
2026-03-30 14:03:01svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 13.811853 BOB for 798.666035 DAO$1.09
2026-03-30 14:01:55ncgqh-j52ay-722aa-ihlog-g4i6y-tx2ec-nvqmp-uuur3-7wuxm-u2dgm-eqeSold 1,732.097363 DAO for 30.059217 BOB$2.36
2026-03-30 13:47:00ncgqh-j52ay-722aa-ihlog-g4i6y-tx2ec-nvqmp-uuur3-7wuxm-u2dgm-eqeSold 1,758.210723 DAO for 34.891816 BOB$2.74
2026-03-30 13:45:48ncgqh-j52ay-722aa-ihlog-g4i6y-tx2ec-nvqmp-uuur3-7wuxm-u2dgm-eqeSold 2,221.667093 DAO for 50.762821 BOB$3.99
2026-03-29 08:55:34ncgqh-j52ay-722aa-ihlog-g4i6y-tx2ec-nvqmp-uuur3-7wuxm-u2dgm-eqeSold 273.963398 DAO for 6.8602 BOB$0.55
2026-03-27 21:44:06cwlbj-ovgqo-5bvt2-77eld-wenkb-gyyh5-gjrcx-i5hvc-k4w5c-xcheb-nqeSold 5.913392 BOB for 234.390652 DAO$0.47
2026-03-27 16:35:15sk3fk-afuef-xgzyl-t2bna-yy5vz-yncch-xjhy7-uplcp-pnckd-tnkcc-4aeSold 0.025127 BOB for 1.560547 DAO$0.01
2026-03-27 15:56:22ncgqh-j52ay-722aa-ihlog-g4i6y-tx2ec-nvqmp-uuur3-7wuxm-u2dgm-eqeSold 650.227892 DAO for 16.570568 BOB$1.34
2026-03-27 15:56:19svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 10.469608 BOB for 404.563152 DAO$0.84
2026-03-27 12:47:49ncgqh-j52ay-722aa-ihlog-g4i6y-tx2ec-nvqmp-uuur3-7wuxm-u2dgm-eqeSold 364.776561 DAO for 9.36842 BOB$0.76
2026-03-27 07:37:39ncgqh-j52ay-722aa-ihlog-g4i6y-tx2ec-nvqmp-uuur3-7wuxm-u2dgm-eqeSold 383.453759 DAO for 10.139798 BOB$0.80
2026-03-27 01:17:10svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 334.285493 DAO for 9.094151 BOB$0.71
2026-03-26 22:21:41sk3fk-afuef-xgzyl-t2bna-yy5vz-yncch-xjhy7-uplcp-pnckd-tnkcc-4aeSold 0.507642 BOB for 15.609131 DAO$0.06
2026-03-26 20:16:00svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 10.239784 BOB for 374.758153 DAO$0.69
2026-03-26 20:15:50ncgqh-j52ay-722aa-ihlog-g4i6y-tx2ec-nvqmp-uuur3-7wuxm-u2dgm-eqeSold 864.49029 DAO for 23.949006 BOB$1.62
2026-03-26 20:15:21ncgqh-j52ay-722aa-ihlog-g4i6y-tx2ec-nvqmp-uuur3-7wuxm-u2dgm-eqeSold 229.377282 DAO for 6.641569 BOB$0.45
2026-03-26 20:15:17svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 15.955321 BOB for 555.078839 DAO$1.08
2026-03-26 20:15:12ncgqh-j52ay-722aa-ihlog-g4i6y-tx2ec-nvqmp-uuur3-7wuxm-u2dgm-eqeSold 319.267636 DAO for 9.033511 BOB$0.64
2026-03-26 20:13:05ncgqh-j52ay-722aa-ihlog-g4i6y-tx2ec-nvqmp-uuur3-7wuxm-u2dgm-eqeSold 764.606347 DAO for 22.624293 BOB$1.53

Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is BOB's side: buy = the wallet got BOB): https://icptokens.net/api/v2/pools/336/swaps?per_page=200

Market data from ICPSwap, updated 2026-11-22 15:06 UTC. All ICP pools