Trading pair: SCOTT SUMMERS (SCOTT) and Internet Computer (ICP).
| Time (UTC) | Wallet | Trade | Value (USD) |
|---|---|---|---|
| 2026-11-08 01:05:00 | 2qrlf-k2nff-5dwjn-g7miv-m6gog-hrlpy-wghox-e6ipb-s7slh-edwvw-hqe | Sold 2,912,895.281611 SCOTT for 1.742002 ICP | $4.23 |
| 2026-11-07 16:57:53 | pakow-vmydp-c7epy-fp2hj-2n7gz-ebv2c-7il72-mr3nr-veexx-hslnu-2qe | Sold 2.645046 ICP for 4,396,500.84181 SCOTT | $6.39 |
| 2026-11-02 03:25:48 | 7usp6-pppb6-lp7j4-ciuxc-penwu-hyckq-d6gms-rcoeb-wcf5a-mcuji-kqe | Sold 2 ICP for 3,324,613.035584 SCOTT | $5.05 |
| 2026-10-25 15:48:08 | vekgb-m6xej-vsdzt-2s3ud-immjx-nfav7-36y5q-keimi-n3g2j-oprk3-yqe | Sold 5.326181 ICP for 8,854,943.114741 SCOTT | $14.06 |
| 2026-10-22 04:55:16 | igk6r-sul7b-kj7gz-zhvql-762td-kcn2g-4kmhu-uzzmr-f2pzh-wnvvw-dqe | Sold 1.042931 ICP for 1,734,109.273398 SCOTT | $2.93 |
| 2026-10-16 18:46:39 | 3lhwz-5z66s-qyur3-qe5bp-o4bxw-buvks-xdxdx-f3ocy-nitze-n3iwy-5qe | Sold 122,583.69112 SCOTT for 0.073281 ICP | $0.22 |
| 2026-10-15 10:12:38 | o665x-ncv6h-ozc7c-3p7ej-nccxl-4hedo-6wako-w5x4b-aso6z-56ph5-hqe | Sold 135,599.946164 SCOTT for 0.081063 ICP | $0.23 |
| 2026-10-14 11:53:10 | w4kst-5dsvx-eoyim-fbdek-diqv3-btoro-ssnnn-64fuk-i5sx2-ucr3p-cae | Sold 0.1 ICP for 166,275.260937 SCOTT | $0.31 |
| 2026-10-14 03:22:03 | 7usp6-pppb6-lp7j4-ciuxc-penwu-hyckq-d6gms-rcoeb-wcf5a-mcuji-kqe | Sold 1 ICP for 1,662,786.391663 SCOTT | $3.12 |
| 2026-10-14 00:50:35 | 7usp6-pppb6-lp7j4-ciuxc-penwu-hyckq-d6gms-rcoeb-wcf5a-mcuji-kqe | Sold 3 ICP for 4,988,727.737021 SCOTT | $9.43 |
| 2026-10-11 20:10:00 | 64hvv-wgy5z-mcs3m-ukm5f-lm5nv-itj5y-dr5ti-pyh2e-2qexm-lxakx-rqe | Sold 0.2984 ICP for 496,242.350846 SCOTT | $1.00 |
| 2026-10-10 03:57:03 | pakow-vmydp-c7epy-fp2hj-2n7gz-ebv2c-7il72-mr3nr-veexx-hslnu-2qe | Sold 1.117774 ICP for 1,858,918.494125 SCOTT | $3.47 |
| 2026-10-09 13:12:15 | uvjxr-ankqw-by4m3-piudl-zuyko-uojfx-cb4zl-elhib-5pifc-m2kp6-bae | Sold 0.44 ICP for 731,764.842967 SCOTT | $1.31 |
| 2026-10-08 17:29:41 | o665x-ncv6h-ozc7c-3p7ej-nccxl-4hedo-6wako-w5x4b-aso6z-56ph5-hqe | Sold 0.011305 ICP for 18,801.74909 SCOTT | $0.03 |
| 2026-10-08 17:19:28 | kkb5d-p33b7-jtgg3-wrjog-swedp-iaxup-xkvsk-vprkz-7beee-2j2jm-mae | Sold 298,633,427.32601 SCOTT for 182.79566 ICP | $536.57 |
| 2026-10-05 09:04:36 | vlfqj-shbs7-6iozm-h4kib-ltxby-o4ebt-yq4dd-55fh7-pxzwp-dbb2l-eqe | Sold 4,545,739.639524 SCOTT for 3.969418 ICP | $13.12 |
| 2026-10-04 15:25:56 | tjxzd-mo5pc-kfkp5-lbcj2-l2sh5-dbo32-qzeeg-v42g6-3bawl-aui3f-oqe | Sold 1 ICP for 1,115,803.685016 SCOTT | $3.39 |
| 2026-10-04 15:25:32 | tjxzd-mo5pc-kfkp5-lbcj2-l2sh5-dbo32-qzeeg-v42g6-3bawl-aui3f-oqe | Sold 1 ICP for 1,130,714.790137 SCOTT | $3.39 |
| 2026-10-04 12:47:10 | qupoj-xzhav-m3y6t-5c6jc-mtjzn-iohsi-v2mv5-dvrwx-tzyqs-w3m7f-7ae | Sold 2,402,276.254738 SCOTT for 2.127733 ICP | $7.14 |
| 2026-10-04 12:12:23 | vlfqj-shbs7-6iozm-h4kib-ltxby-o4ebt-yq4dd-55fh7-pxzwp-dbb2l-eqe | Sold 4 ICP for 4,545,739.669524 SCOTT | $13.44 |
| 2026-10-04 10:01:13 | o665x-ncv6h-ozc7c-3p7ej-nccxl-4hedo-6wako-w5x4b-aso6z-56ph5-hqe | Sold 0.1 ICP for 116,798.227073 SCOTT | $0.33 |
| 2026-10-04 09:29:20 | dng5g-5gnbh-bjbxf-drcfn-zeqyv-lhttj-p7fqb-z2gcy-xfbjq-ckhzi-7ae | Sold 1 ICP for 1,176,740.451886 SCOTT | $3.35 |
| 2026-10-04 03:44:22 | qupoj-xzhav-m3y6t-5c6jc-mtjzn-iohsi-v2mv5-dvrwx-tzyqs-w3m7f-7ae | Sold 2 ICP for 2,402,276.284738 SCOTT | $6.62 |
| 2026-10-04 01:22:27 | btn47-pp4lk-4qn3s-s753g-tqhrn-j6zen-hnxpr-4lvws-2c46n-ddmvn-nqe | Sold 0.025 ICP for 30,448.773328 SCOTT | $0.08 |
| 2026-10-04 01:21:34 | aiy5t-i4hqc-evgwv-6aafk-cxq5t-bmfff-boptg-6pelm-n6gyg-x3ayv-wqe | Sold 54,999,999.97 SCOTT for 65.151704 ICP | $218.87 |
Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is SCOTT's side): https://icptokens.net/api/v2/pools/1873/swaps?per_page=200
Market data from ICPSwap, updated 2026-11-12 20:37 UTC. All ICP pools