Trading pair: I am AI (IAMAI) and ORIGYN (OGY).
| Time (UTC) | Wallet | Trade | Value (USD) |
|---|---|---|---|
| 2026-11-22 14:43:44 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 74.28033 OGY for 10,087.486603 IAMAI | $0.05 |
| 2026-11-22 14:41:34 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 132.956672 OGY for 19,474.48112 IAMAI | $0.11 |
| 2026-11-22 14:41:05 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 73.697743 OGY for 11,664.700309 IAMAI | $0.06 |
| 2026-11-22 14:33:50 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 51,855.465041 IAMAI for 361.303176 OGY | $0.24 |
| 2026-11-21 19:28:52 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 10,907.79365 IAMAI for 89.399383 OGY | $0.06 |
| 2026-11-16 22:31:39 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 138.695568 OGY for 17,107.743421 IAMAI | $0.12 |
| 2026-11-16 21:24:58 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 10,930.784541 IAMAI for 86.572261 OGY | $0.07 |
| 2026-11-15 14:25:15 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 10,665.458712 IAMAI for 89.659994 OGY | $0.06 |
| 2026-11-15 14:07:20 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 147.309806 OGY for 17,762.006426 IAMAI | $0.11 |
| 2026-11-15 00:06:21 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 91.382531 OGY for 11,952.659099 IAMAI | $0.07 |
| 2026-11-15 00:05:49 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 96.483068 OGY for 13,491.745416 IAMAI | $0.08 |
| 2026-11-15 00:03:43 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 13,502.231377 IAMAI for 95.971998 OGY | $0.07 |
| 2026-11-15 00:03:37 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 105.657616 IAMAI for 0.777803 OGY | $0.00 |
| 2026-11-15 00:03:34 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 22,697.480645 IAMAI for 177.713936 OGY | $0.12 |
| 2026-11-14 06:12:36 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 119.540031 OGY for 14,866.160199 IAMAI | $0.08 |
| 2026-11-14 06:07:56 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 11,896.156717 IAMAI for 94.292153 OGY | $0.08 |
| 2026-11-14 06:00:58 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 11,987.348237 IAMAI for 101.505851 OGY | $0.07 |
| 2026-11-13 21:17:07 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 11,223.041629 IAMAI for 101.552359 OGY | $0.07 |
| 2026-11-13 16:45:35 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 15,007.977756 IAMAI for 146.816042 OGY | $0.09 |
| 2026-11-13 16:30:59 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 117.992308 OGY for 11,879.698358 IAMAI | $0.09 |
| 2026-11-12 14:52:14 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 18,365.775056 IAMAI for 185.011235 OGY | $0.12 |
| 2026-11-12 14:51:07 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 162.765703 OGY for 15,947.142266 IAMAI | $0.11 |
| 2026-11-12 14:47:34 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 11,343.283349 IAMAI for 113.417733 OGY | $0.07 |
| 2026-11-12 14:47:04 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 220.639822 OGY for 22,686.564104 IAMAI | $0.16 |
| 2026-11-12 14:36:22 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 11,262.768499 IAMAI for 105.123926 OGY | $0.07 |
Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is IAMAI's side: buy = the wallet got IAMAI): https://icptokens.net/api/v2/pools/1294/swaps?per_page=200
Market data from ICPSwap, updated 2026-11-22 23:13 UTC. All ICP pools