Skip to content

TAGGR/ICP pool on ICPSwap

Trading pair: Taggr (TAGGR) and Internet Computer (ICP).

Latest 25 swaps

Time (UTC)WalletTradeValue (USD)
2026-11-12 00:30:43x272c-x2fl6-nhnp7-hq5yx-j2chy-po53o-jasy7-pxjfq-jcysn-mpyxt-vqeSold 16.7 TAGGR for 3.650307 ICP$9.51
2026-11-11 20:57:38afnj4-u4ocl-y77zz-cvpra-n77la-4nenx-cy46x-jesp5-b4zkl-udwpd-eqeSold 14.9999 ICP for 69.92 TAGGR$38.97
2026-11-11 09:34:48x272c-x2fl6-nhnp7-hq5yx-j2chy-po53o-jasy7-pxjfq-jcysn-mpyxt-vqeSold 9.169873 ICP for 46.82 TAGGR$23.14
2026-11-11 06:28:176qjuu-owlf3-tabjj-nnfji-6hev2-edupi-xknfy-r2q2e-mvpl3-oqvmc-laeSold 1 ICP for 5.33 TAGGR$2.54
2026-11-11 03:32:206ufgq-m74qb-xwpu7-lqwyh-nefaz-lgjy5-f7m2x-rl5au-y3u7x-sflfm-5qeSold 20.01 TAGGR for 3.770899 ICP$9.75
2026-11-11 03:32:076qjuu-owlf3-tabjj-nnfji-6hev2-edupi-xknfy-r2q2e-mvpl3-oqvmc-laeSold 1 ICP for 5.2 TAGGR$2.59
2026-11-11 03:30:246ufgq-m74qb-xwpu7-lqwyh-nefaz-lgjy5-f7m2x-rl5au-y3u7x-sflfm-5qeSold 15 TAGGR for 2.885983 ICP$7.46
2026-11-11 03:25:3536cas-2j6mj-5ruz7-jyfxx-r5dnl-fnpdc-shrrx-4dsrb-hebes-po22t-yaeSold 1 ICP for 5.12 TAGGR$2.58
2026-11-11 03:25:13qupoj-xzhav-m3y6t-5c6jc-mtjzn-iohsi-v2mv5-dvrwx-tzyqs-w3m7f-7aeSold 29.7 TAGGR for 5.886316 ICP$15.18
2026-11-11 03:24:5236cas-2j6mj-5ruz7-jyfxx-r5dnl-fnpdc-shrrx-4dsrb-hebes-po22t-yaeSold 9 ICP for 45.75 TAGGR$23.20
2026-11-11 03:24:3436cas-2j6mj-5ruz7-jyfxx-r5dnl-fnpdc-shrrx-4dsrb-hebes-po22t-yaeSold 9 ICP for 49.54 TAGGR$23.20
2026-11-11 03:21:306ufgq-m74qb-xwpu7-lqwyh-nefaz-lgjy5-f7m2x-rl5au-y3u7x-sflfm-5qeSold 25 TAGGR for 4.422069 ICP$11.39
2026-11-11 03:06:5636cas-2j6mj-5ruz7-jyfxx-r5dnl-fnpdc-shrrx-4dsrb-hebes-po22t-yaeSold 17 ICP for 101.37 TAGGR$43.79
2026-11-11 02:54:086ufgq-m74qb-xwpu7-lqwyh-nefaz-lgjy5-f7m2x-rl5au-y3u7x-sflfm-5qeSold 62 TAGGR for 10.009335 ICP$25.72
2026-11-11 02:50:22dxshr-nu636-lysmf-imqez-hvx5q-phakd-ci7hy-5wevk-dqmih-7dbh3-nqeSold 10 ICP for 61.55 TAGGR$25.69
2026-11-11 02:50:05dxshr-nu636-lysmf-imqez-hvx5q-phakd-ci7hy-5wevk-dqmih-7dbh3-nqeSold 10 ICP for 67.87 TAGGR$25.69
2026-11-11 02:46:42qupoj-xzhav-m3y6t-5c6jc-mtjzn-iohsi-v2mv5-dvrwx-tzyqs-w3m7f-7aeSold 4.114953 ICP for 30 TAGGR$10.57
2026-11-11 02:41:066ufgq-m74qb-xwpu7-lqwyh-nefaz-lgjy5-f7m2x-rl5au-y3u7x-sflfm-5qeSold 2 ICP for 15.05 TAGGR$5.13
2026-11-11 02:40:376ufgq-m74qb-xwpu7-lqwyh-nefaz-lgjy5-f7m2x-rl5au-y3u7x-sflfm-5qeSold 3 ICP for 23.18 TAGGR$7.69
2026-11-11 02:39:416ufgq-m74qb-xwpu7-lqwyh-nefaz-lgjy5-f7m2x-rl5au-y3u7x-sflfm-5qeSold 5 ICP for 84.88 TAGGR$12.81
2026-11-11 02:13:26xsvnm-m643z-kfjlz-lftbf-apqqw-qrji2-xdfh4-6lu3r-nnaur-6dzi4-yqeSold 585.04 TAGGR for 97.177176 ICP$247.43
2026-11-10 22:19:00x272c-x2fl6-nhnp7-hq5yx-j2chy-po53o-jasy7-pxjfq-jcysn-mpyxt-vqeSold 5.9999 ICP for 25.29 TAGGR$14.87
2026-11-10 21:43:10fj4p7-l4tzf-cqjoe-kge2l-otuf7-m53ir-jzypr-pxxxx-hjpqw-ufrgz-3qeSold 99.3 TAGGR for 23.99254 ICP$58.59
2026-11-08 13:47:15nnawh-zvrq6-vbnbh-fgtzd-2xatv-e42nj-4et4s-3xsu5-qvd3t-vbzkt-raeSold 4.1799 ICP for 16.73 TAGGR$10.02
2026-11-04 20:39:58tjxzd-mo5pc-kfkp5-lbcj2-l2sh5-dbo32-qzeeg-v42g6-3bawl-aui3f-oqeSold 44.45 TAGGR for 11.134032 ICP$28.83

Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is TAGGR's side): https://icptokens.net/api/v2/pools/114/swaps?per_page=200

Market data from ICPSwap, updated 2026-11-12 19:17 UTC. All ICP pools