Skip to content

EST/ICP pool on ICPSwap

Trading pair: ESTATE (EST) and Internet Computer (ICP).

Latest 25 swaps

Time (UTC)WalletTradeValue (USD)
2026-11-10 19:55:13wjvhh-xuceo-56iqh-azvr2-jojdk-sdvps-krr3y-eqsru-2juu7-ih5rk-6qeSold 4,302,572.27684 EST for 28.269601 ICP$68.24
2026-11-10 18:14:36wjvhh-xuceo-56iqh-azvr2-jojdk-sdvps-krr3y-eqsru-2juu7-ih5rk-6qeSold 28.42 ICP for 4,302,572.27984 EST$67.89
2026-11-10 04:40:18t6joq-iehru-k65cb-reul4-ugh3f-rpwf7-rhkng-tvkvy-wkebs-2ygmi-aqeSold 0.9949 ICP for 198,823.105991 EST$2.40
2026-11-09 08:42:437usp6-pppb6-lp7j4-ciuxc-penwu-hyckq-d6gms-rcoeb-wcf5a-mcuji-kqeSold 4.4 ICP for 933,512.343832 EST$10.21
2026-11-05 05:15:57hw447-5yiq7-3pttp-lzs2z-avadx-v7ip6-i4sob-q77eu-x6ra5-nuuk7-7qeSold 87.66604 EST for 0.000391 ICP$0.00
2026-11-02 08:50:427usp6-pppb6-lp7j4-ciuxc-penwu-hyckq-d6gms-rcoeb-wcf5a-mcuji-kqeSold 2 ICP for 456,076.942784 EST$5.04
2026-11-02 03:48:337usp6-pppb6-lp7j4-ciuxc-penwu-hyckq-d6gms-rcoeb-wcf5a-mcuji-kqeSold 2 ICP for 477,921.341199 EST$5.09
2026-10-30 11:04:39ucr76-h4xsi-4snv2-m2k36-tocqn-t5xe2-aquho-55dge-vd5wr-ffitn-3qeSold 1.65 ICP for 411,864.81086 EST$4.11
2026-10-30 09:05:50hzgx5-blsy5-pw3q7-7wltt-zrrih-lpvnw-5iygd-asacb-k4wpb-fac4f-eaeSold 113.027987 EST for 0.000441 ICP$0.00
2026-10-28 10:23:20k3gba-ood26-4uh7n-ul7y5-zxh2u-uucu4-zakd2-lj7j6-mu5s7-krxwq-vqeSold 0.2 ICP for 51,053.40398 EST$0.52
2026-10-27 06:35:437usp6-pppb6-lp7j4-ciuxc-penwu-hyckq-d6gms-rcoeb-wcf5a-mcuji-kqeSold 1 ICP for 259,064.496693 EST$2.59
2026-10-24 19:10:30w4kst-5dsvx-eoyim-fbdek-diqv3-btoro-ssnnn-64fuk-i5sx2-ucr3p-caeSold 0.1 ICP for 26,260.168752 EST$0.27
2026-10-24 12:05:35svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 136,659.166937 EST for 0.51999 ICP$1.39
2026-10-24 10:59:017usp6-pppb6-lp7j4-ciuxc-penwu-hyckq-d6gms-rcoeb-wcf5a-mcuji-kqeSold 2 ICP for 532,240.119482 EST$5.33
2026-10-22 05:20:11jteud-okpwo-jhnnx-wxkij-qwnr3-ekj5u-dgiaq-myki5-hqoso-4qkkl-5aeSold 1.464306 EST for 0.000005 ICP$0.00
2026-10-21 11:25:10chti7-vhg6p-imxgz-75b5g-tusv7-3b2lt-mlpr4-tv37d-kszs4-qhd4h-xaeSold 48,212.084451 EST for 0.176032 ICP$0.52
2026-10-21 10:12:37k3gba-ood26-4uh7n-ul7y5-zxh2u-uucu4-zakd2-lj7j6-mu5s7-krxwq-vqeSold 0.17 ICP for 46,277.32529 EST$0.50
2026-10-20 21:19:03igk6r-sul7b-kj7gz-zhvql-762td-kcn2g-4kmhu-uzzmr-f2pzh-wnvvw-dqeSold 1.82463 ICP for 509,657.583746 EST$5.35
2026-10-17 14:54:45chti7-vhg6p-imxgz-75b5g-tusv7-3b2lt-mlpr4-tv37d-kszs4-qhd4h-xaeSold 0.16905 ICP for 48,454.362242 EST$0.50
2026-10-16 09:27:557usp6-pppb6-lp7j4-ciuxc-penwu-hyckq-d6gms-rcoeb-wcf5a-mcuji-kqeSold 1 ICP for 291,082.203259 EST$3.08
2026-10-13 13:37:15ys3xn-djnah-jzdlk-plaxt-eoz6o-oocyd-u4q4a-nmldk-brqsn-wdt4c-yaeSold 34.119478 EST for 0.000115 ICP$0.00
2026-10-11 15:33:433qgn4-aft37-lgsh4-ivwlt-jldv2-iu5ml-vswto-2seef-ycj7z-xejpy-yqeSold 0.0994 ICP for 29,356.938239 EST$0.32
2026-10-11 15:32:493qgn4-aft37-lgsh4-ivwlt-jldv2-iu5ml-vswto-2seef-ycj7z-xejpy-yqeSold 0.24865 ICP for 73,778.032746 EST$0.79
2026-10-09 13:01:02uvjxr-ankqw-by4m3-piudl-zuyko-uojfx-cb4zl-elhib-5pifc-m2kp6-baeSold 0.44 ICP for 131,762.258299 EST$1.31
2026-10-08 23:52:50dmfzb-cyaaa-aaaar-awh7a-caiSold 2.50663 ICP for 781,387.208046 EST$7.34

Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is EST's side): https://icptokens.net/api/v2/pools/1107/swaps?per_page=200

Market data from ICPSwap, updated 2026-11-10 22:49 UTC. All ICP pools