Skip to content

NAK/DAO pool on ICPSwap

Trading pair: NAK (NAK) and Personal DAO (DAO).

Latest 25 swaps

Time (UTC)WalletTradeValue (USD)
2026-11-21 03:09:18ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 1,811.541852 NAK for 422.167001 DAO$0.06
2026-11-21 03:08:33ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 1,638.601581 NAK for 417.120384 DAO$0.06
2026-11-21 01:11:44ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 1,356.721548 DAO for 5,875.609662 NAK$0.21
2026-11-20 01:38:01ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 1,649.615674 NAK for 340.014209 DAO$0.06
2026-11-16 23:28:04ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 3,937.480947 NAK for 931.936563 DAO$0.17
2026-11-16 23:27:55ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 1,133.257369 DAO for 4,867.421545 NAK$0.21
2026-11-16 23:24:28ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 619.091263 DAO for 3,232.428736 NAK$0.14
2026-11-16 15:47:37ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 1,539.246225 NAK for 281.763564 DAO$0.06
2026-11-15 17:50:30ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 4,076.010643 NAK for 850.38722 DAO$0.17
2026-11-15 05:09:02qa2bh-dapyy-7pjy6-2b3hf-dghjy-kmqvs-jtwhi-aifa3-cnqqf-6jjyj-iaeSold 12.974599 DAO for 56.202257 NAK$0.00
2026-11-14 08:38:22ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 1,111.771867 DAO for 5,481.542409 NAK$0.24
2026-11-14 07:35:52ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 6,592.74799 NAK for 1,366.30583 DAO$0.29
2026-11-13 14:53:24ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 1,706.303897 NAK for 432.005795 DAO$0.08
2026-11-13 08:29:15svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 4,558.893028 NAK for 1,374.160154 DAO$0.27
2026-11-13 08:07:50ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 661.041233 DAO for 2,033.221511 NAK$0.12
2026-11-13 08:06:35ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 916.058733 DAO for 3,273.727483 NAK$0.19
2026-11-12 21:54:25ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 314.06416 DAO for 1,268.815471 NAK$0.07
2026-11-08 17:45:22ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 1,749.901487 NAK for 435.997005 DAO$0.10
2026-11-08 16:44:26ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 1,188.858114 NAK for 320.034594 DAO$0.07
2026-11-08 14:46:35ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 1,747.801027 NAK for 510.214634 DAO$0.10
2026-11-08 14:11:48ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 1,600.774588 DAO for 6,103.295706 NAK$0.34
2026-11-08 07:42:03ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 2,817.014333 NAK for 670.711128 DAO$0.16
2026-11-08 07:25:01ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 5,297.000352 NAK for 1,573.18996 DAO$0.30
2026-11-08 04:10:49svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 2,510.839166 DAO for 9,290.59035 NAK$0.53
2026-11-07 22:10:01ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 1,377.314278 DAO for 7,752.596732 NAK$0.44

Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is NAK's side: buy = the wallet got NAK): https://icptokens.net/api/v2/pools/1100/swaps?per_page=200

Market data from ICPSwap, updated 2026-11-22 15:06 UTC. All ICP pools