Trading pair: ICPSwap Token (ICS) and KongSwap (KONG).
| Time (UTC) | Wallet | Trade | Value (USD) |
|---|---|---|---|
| 2026-11-21 16:20:10 | 72ghr-m75bp-qod5j-xxrv5-tafi4-f7jbi-4ys7v-a2sc2-ehwfk-vrw7x-fqe | Sold 590.970712 KONG for 24.547228 ICS | $0.06 |
| 2026-11-21 14:54:35 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 646.022503 KONG for 29.084934 ICS | $0.07 |
| 2026-11-21 14:54:22 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 86.57489 ICS for 2,091.765344 KONG | $0.21 |
| 2026-11-21 12:59:47 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 22.685094 ICS for 650.331656 KONG | $0.06 |
| 2026-11-21 12:37:19 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 654.076671 KONG for 22.681448 ICS | $0.06 |
| 2026-11-21 11:32:42 | 72ghr-m75bp-qod5j-xxrv5-tafi4-f7jbi-4ys7v-a2sc2-ehwfk-vrw7x-fqe | Sold 21.298515 ICS for 609.008005 KONG | $0.06 |
| 2026-11-21 05:46:54 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 1,071.009566 KONG for 38.277278 ICS | $0.11 |
| 2026-11-21 05:45:20 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 36.366307 ICS for 1,007.966217 KONG | $0.09 |
| 2026-11-21 05:29:35 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 1,263.501213 KONG for 46.021973 ICS | $0.13 |
| 2026-11-21 05:11:59 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 33.133345 ICS for 884.646266 KONG | $0.08 |
| 2026-11-21 04:21:38 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 23.091812 ICS for 676.39066 KONG | $0.06 |
| 2026-11-21 00:36:21 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 1,975.949066 KONG for 72.589136 ICS | $0.22 |
| 2026-11-21 00:36:17 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 62.064914 ICS for 1,648.767736 KONG | $0.19 |
| 2026-11-21 00:36:15 | svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kae | Sold 1,730.36557 KONG for 65.06349 ICS | $0.19 |
| 2026-11-20 19:49:12 | 72ghr-m75bp-qod5j-xxrv5-tafi4-f7jbi-4ys7v-a2sc2-ehwfk-vrw7x-fqe | Sold 24.689458 ICS for 610.687382 KONG | $0.06 |
| 2026-11-19 12:55:53 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 584.330871 KONG for 23.440113 ICS | $0.07 |
| 2026-11-19 00:49:19 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 28.63548 ICS for 715.382416 KONG | $0.08 |
| 2026-11-15 14:23:14 | 72ghr-m75bp-qod5j-xxrv5-tafi4-f7jbi-4ys7v-a2sc2-ehwfk-vrw7x-fqe | Sold 7.900928 ICS for 209.06291 KONG | $0.02 |
| 2026-11-15 12:08:26 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 31.490197 ICS for 889.258673 KONG | $0.10 |
| 2026-11-15 04:20:51 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 814.704313 KONG for 28.544441 ICS | $0.10 |
| 2026-11-15 04:20:24 | ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqe | Sold 699.487328 KONG for 26.830463 ICS | $0.09 |
| 2026-11-14 05:08:28 | 72ghr-m75bp-qod5j-xxrv5-tafi4-f7jbi-4ys7v-a2sc2-ehwfk-vrw7x-fqe | Sold 23.8429 ICS for 614.80651 KONG | $0.07 |
| 2026-11-14 04:39:04 | 72ghr-m75bp-qod5j-xxrv5-tafi4-f7jbi-4ys7v-a2sc2-ehwfk-vrw7x-fqe | Sold 590.911777 KONG for 22.742295 ICS | $0.07 |
| 2026-11-13 18:50:28 | 72ghr-m75bp-qod5j-xxrv5-tafi4-f7jbi-4ys7v-a2sc2-ehwfk-vrw7x-fqe | Sold 23.697853 ICS for 612.931359 KONG | $0.08 |
| 2026-11-13 18:08:31 | 72ghr-m75bp-qod5j-xxrv5-tafi4-f7jbi-4ys7v-a2sc2-ehwfk-vrw7x-fqe | Sold 7.288384 ICS for 198.093027 KONG | $0.03 |
Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is ICS's side: buy = the wallet got ICS): https://icptokens.net/api/v2/pools/1046/swaps?per_page=200
Market data from ICPSwap, updated 2026-11-22 17:08 UTC. All ICP pools