Skip to content

ICL/ICP pool on ICPSwap

Trading pair: ICLighthouse DAO (ICL) and Internet Computer (ICP).

Latest 25 swaps

Time (UTC)WalletTradeValue (USD)
2026-11-12 11:44:2072ghr-m75bp-qod5j-xxrv5-tafi4-f7jbi-4ys7v-a2sc2-ehwfk-vrw7x-fqeSold 0.0029 ICP for 1.489621 ICL$0.01
2026-11-12 11:30:43svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 0.469177 ICP for 256.659017 ICL$1.21
2026-11-12 11:30:40eixii-dsinq-mwtyo-6h5q2-qmmb5-ojq3i-ym5t7-gkz2f-bg67x-dw5q3-kqeSold 459.867724 ICL for 0.880317 ICP$2.27
2026-11-12 08:03:09jwtar-bigya-cofux-243yy-57aig-xpo7m-cqmlo-ioaez-zibfx-ppzgr-gaeSold 0.0998 ICP for 46.779154 ICL$0.25
2026-11-11 07:20:09ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 259.3197 ICL for 0.582632 ICP$1.48
2026-11-11 07:16:27ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 98.3042 ICL for 0.24361 ICP$0.62
2026-11-06 15:40:58ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 1.706048 ICP for 823.812004 ICL$4.19
2026-11-06 15:40:56ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 2.36226 ICP for 2,019.225162 ICL$5.80
2026-11-06 15:40:52eixii-dsinq-mwtyo-6h5q2-qmmb5-ojq3i-ym5t7-gkz2f-bg67x-dw5q3-kqeSold 2,832.832835 ICL for 4.008557 ICP$9.85
2026-11-01 11:37:2172ghr-m75bp-qod5j-xxrv5-tafi4-f7jbi-4ys7v-a2sc2-ehwfk-vrw7x-fqeSold 3.402971 ICL for 0.008587 ICP$0.02
2026-11-01 11:36:3372ghr-m75bp-qod5j-xxrv5-tafi4-f7jbi-4ys7v-a2sc2-ehwfk-vrw7x-fqeSold 11.357972 ICL for 0.028783 ICP$0.07
2026-11-01 11:36:25ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 0.778448 ICP for 333.709034 ICL$1.95
2026-11-01 11:36:22vlfqj-shbs7-6iozm-h4kib-ltxby-o4ebt-yq4dd-55fh7-pxzwp-dbb2l-eqeSold 341.304833 ICL for 0.792903 ICP$1.98
2026-11-01 11:36:12ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 0.494329 ICP for 203.902524 ICL$1.24
2026-11-01 11:36:08vlfqj-shbs7-6iozm-h4kib-ltxby-o4ebt-yq4dd-55fh7-pxzwp-dbb2l-eqeSold 341.324833 ICL for 0.856366 ICP$2.14
2026-11-01 11:35:29ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 556.8245 ICL for 1.653251 ICP$4.14
2026-11-01 11:35:24vlfqj-shbs7-6iozm-h4kib-ltxby-o4ebt-yq4dd-55fh7-pxzwp-dbb2l-eqeSold 2 ICP for 682.679666 ICL$5.01
2026-11-01 11:29:55ehq2s-mlmrx-xvogi-adg5n-dowp3-qasvb-nvdjl-ijj3m-e6ijc-pmrmb-dqeSold 4.421081 ICP for 3,409.277302 ICL$11.09
2026-11-01 11:19:5472ghr-m75bp-qod5j-xxrv5-tafi4-f7jbi-4ys7v-a2sc2-ehwfk-vrw7x-fqeSold 0.0099 ICP for 15.227149 ICL$0.02
2026-11-01 11:15:32svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 0.25215 ICP for 412.010796 ICL$0.63
2026-11-01 11:15:30nqcuu-inb4d-sf4fs-haq5f-q3bqh-p66nh-3s44d-dzczc-qtavt-xc6kl-gaeSold 8,570.00979 ICL for 9.839217 ICP$24.65
2026-10-30 17:10:56vd6gi-t2l4j-vkcvk-igvdy-di43k-husna-ltt4w-uttqz-o6aax-eiaew-maeSold 39.52727 ICL for 0.106575 ICP$0.27
2026-10-30 17:07:362salq-duvs4-menvb-s65fr-vh32c-2asjb-pmfdi-owhm6-brhs5-ozkaa-oqeSold 29.89965 ICL for 0.082303 ICP$0.21
2026-10-28 10:21:20svggt-dmjvr-ucmjh-z7s3t-eivnj-hhe3g-vq6do-jx7ty-72lac-w7lfx-kaeSold 212.5604 ICL for 0.623055 ICP$1.62
2026-10-28 10:21:15k3gba-ood26-4uh7n-ul7y5-zxh2u-uucu4-zakd2-lj7j6-mu5s7-krxwq-vqeSold 0.6 ICP for 203.024536 ICL$1.56

Older swaps (JSON, newest first, 200 per page; maker_address = wallet, direction is ICL's side): https://icptokens.net/api/v2/pools/1121/swaps?per_page=200

Market data from ICPSwap, updated 2026-11-12 20:13 UTC. All ICP pools